Two quarterbacks who once shared a locker room in Carolina spent a Sunday afternoon at Lumen Field trading scoring drives until one throw settled it. Baker Mayfield and Sam Darnold combined for 720 passing yards and missed on only 10 of 67 attempts, and when Lavonte David intercepted Darnold with 58 seconds to play, Chase McLaughlin lined up a 39-yard field goal and ended a 38-35 Tampa Bay Buccaneers win over the Seattle Seahawks on October 5, 2025.
The box score still rewards a second look. The 889 combined yards made it one of the most productive games of the 2025 regular season, and the defeat became one of only three Seattle absorbed on the way to winning Super Bowl LX. What follows are the complete player stats from the Buccaneers vs Seahawks meeting at Lumen Field, from the quarter-by-quarter scoring through every snap counted.
Table of Contents
Game Leaders
| Category | Tampa Bay | Seattle |
|---|---|---|
| Passing | Baker Mayfield, 379 yds (29/33, 2 TD) | Sam Darnold, 341 yds (28/34, 4 TD, 1 INT) |
| Rushing | Rachaad White, 41 yds (14 att, 2 TD) | Kenneth Walker III, 86 yds (10 att) |
| Receiving | Emeka Egbuka, 163 yds (7 rec, 1 TD) | Jaxon Smith-Njigba, 132 yds (8 rec, 1 TD) |
| Tackles | Lavonte David, 9 (1 INT) | Coby Bryant, 8 |
| Sacks | None | Uchenna Nwosu, 0.5 |
Final Score by Quarter
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tampa Bay Buccaneers (4-1) | 3 | 10 | 15 | 10 | 38 |
| Seattle Seahawks (3-2) | 0 | 7 | 14 | 14 | 35 |
Lumen Field, Seattle, WA. Attendance 68,804. Television: CBS. Referee: Craig Wrolstad.
Full Scoring Summary
| Qtr | Time | Team | Scoring play | TB | SEA |
|---|---|---|---|---|---|
| 1 | 7:57 | TB | Chase McLaughlin 30-yd field goal | 3 | 0 |
| 2 | 14:08 | TB | Chase McLaughlin 36-yd field goal | 6 | 0 |
| 2 | 2:09 | TB | Rachaad White 7-yd run (McLaughlin kick) | 13 | 0 |
| 2 | 0:06 | SEA | Jaxon Smith-Njigba 6-yd pass from Darnold (Myers kick) | 13 | 7 |
| 3 | 13:01 | SEA | Zach Charbonnet 5-yd run (Myers kick) | 13 | 14 |
| 3 | 7:52 | TB | Emeka Egbuka 20-yd pass from Mayfield (two-point pass to Egbuka) | 21 | 14 |
| 3 | 4:12 | SEA | AJ Barner 2-yd pass from Darnold (Myers kick) | 21 | 21 |
| 3 | 0:19 | TB | Rachaad White 1-yd run (McLaughlin kick) | 28 | 21 |
| 4 | 9:48 | SEA | AJ Barner 6-yd pass from Darnold (Myers kick) | 28 | 28 |
| 4 | 3:18 | SEA | Tory Horton 21-yd pass from Darnold (Myers kick) | 28 | 35 |
| 4 | 1:08 | TB | Sterling Shepard 11-yd pass from Mayfield (McLaughlin kick) | 35 | 35 |
| 4 | 0:00 | TB | Chase McLaughlin 39-yd field goal | 38 | 35 |
Every lead change and tie in the game arrived after halftime, with seven touchdowns and the deciding kick packed into the final two quarters.
Team Stats Comparison
| Stat | Tampa Bay | Seattle |
|---|---|---|
| First downs | 25 | 27 |
| Total net yards | 426 | 463 |
| Total plays | 58 | 54 |
| Yards per play | 7.3 | 8.6 |
| Net passing yards | 370 | 341 |
| Completions-Attempts | 29-33 | 28-34 |
| Yards per pass | 10.9 | 10.0 |
| Sacks-Yards lost | 1-9 | 0-0 |
| Rushing yards | 56 | 122 |
| Rushing attempts | 24 | 20 |
| Yards per rush | 2.3 | 6.1 |
| Third-down efficiency | 7-11 | 6-9 |
| Fourth-down efficiency | 0-0 | 1-1 |
| Red zone (TD-Att) | 4-6 | 4-4 |
| Penalties-Yards | 4-37 | 7-56 |
| Fumbles-Lost | 0-0 | 1-1 |
| Turnovers | 0 | 2 |
| Time of possession | 33:12 | 26:48 |
Tampa Bay held the ball more than six minutes longer and never gave it away, while Seattle outgained the Buccaneers by 37 yards and lost the game on its two turnovers.
Quarterback Stats: Mayfield vs Darnold
| Player | Team | C/Att | Yds | TD | INT | Sk-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Baker Mayfield | TB | 29/33 | 379 | 2 | 0 | 1-9 | 134.7 |
| Sam Darnold | SEA | 28/34 | 341 | 4 | 1 | 0-0 | 135.4 |
Mayfield finished at 87.9 percent, the best single-game completion rate by any quarterback in the 2025 season. Darnold threw four touchdown passes and posted a higher passer rating, but his only interception, tipped at the line off Logan Hall’s helmet, ended Seattle’s final possession of regulation.
Rushing Stats
Tampa Bay
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Rachaad White | 14 | 41 | 2.9 | 2 | 12 |
| Baker Mayfield | 5 | 15 | 3.0 | 0 | 8 |
| Sean Tucker | 3 | 3 | 1.0 | 0 | 3 |
| Kameron Johnson | 1 | 2 | 2.0 | 0 | 2 |
| Sterling Shepard | 1 | -5 | -5.0 | 0 | -5 |
| Team | 24 | 56 | 2.3 | 2 | 12 |
Seattle
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Kenneth Walker III | 10 | 86 | 8.6 | 0 | 31 |
| Zach Charbonnet | 9 | 36 | 4.0 | 1 | 8 |
| Jalen Milroe | 1 | 0 | 0.0 | 0 | 0 |
| Team | 20 | 122 | 6.1 | 1 | 31 |
Kenneth Walker III averaged 8.6 yards a carry and broke a 31-yarder that set up Seattle’s go-ahead touchdown early in the third quarter, while Rachaad White did the short-yardage work and scored both Buccaneers rushing touchdowns from inside the 10.
Receiving Stats
Tampa Bay
| Player | Rec | Tgt | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Emeka Egbuka | 7 | 7 | 163 | 23.3 | 1 | 57 |
| Cade Otton | 4 | 5 | 81 | 20.3 | 0 | 27 |
| Tez Johnson | 4 | 4 | 59 | 14.8 | 0 | 27 |
| Rachaad White | 4 | 4 | 30 | 7.5 | 0 | 14 |
| Chris Godwin | 3 | 4 | 26 | 8.7 | 0 | 13 |
| Sterling Shepard | 4 | 5 | 24 | 6.0 | 1 | 11 |
| Sean Tucker | 3 | 3 | -4 | -1.3 | 0 | 3 |
| Team | 29 | 32 | 379 | 13.1 | 2 | 57 |
Seattle
| Player | Rec | Tgt | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | 8 | 9 | 132 | 16.5 | 1 | 53 |
| Cooper Kupp | 6 | 9 | 59 | 9.8 | 0 | 24 |
| AJ Barner | 7 | 7 | 53 | 7.6 | 2 | 11 |
| Tory Horton | 3 | 4 | 39 | 13.0 | 1 | 21 |
| Dareke Young | 1 | 1 | 36 | 36.0 | 0 | 36 |
| Zach Charbonnet | 1 | 2 | 12 | 12.0 | 0 | 12 |
| Elijah Arroyo | 1 | 1 | 10 | 10.0 | 0 | 10 |
| Kenneth Walker III | 1 | 1 | 0 | 0.0 | 0 | 0 |
| Team | 28 | 34 | 341 | 12.2 | 4 | 53 |
Emeka Egbuka caught all seven of his targets for 163 yards and a touchdown, his fifth scoring catch in his first five professional games, and added a 57-yard reception to the Seattle two-yard line. AJ Barner also went a perfect seven for seven, taking two of those grabs into the end zone.
Defensive Stats
Tampa Bay
| Player | Tot | Solo | Sk | TFL | PD | INT | FR |
|---|---|---|---|---|---|---|---|
| Lavonte David | 9 | 5 | 0 | 1 | 1 | 1 | 0 |
| Jacob Parrish | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| SirVocea Dennis | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tykee Smith | 6 | 2 | 0 | 0 | 2 | 0 | 1 |
| Kindle Vildor | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Logan Hall | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zyon McCollum | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Antoine Winfield Jr. | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Seattle
| Player | Tot | Solo | Sk | TFL | PD | INT | FR |
|---|---|---|---|---|---|---|---|
| Coby Bryant | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Ty Okada | 7 | 4 | 0 | 0 | 2 | 0 | 0 |
| Ernest Jones IV | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Drake Thomas | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nick Emmanwori | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Tyrice Knight | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Leonard Williams | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Uchenna Nwosu | 4 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Lavonte David’s interception was the 14th of his career and the only one that held up, after an earlier Antoine Winfield Jr. pick was erased by a penalty. Tykee Smith recovered an aborted Seattle snap for the first fumble recovery of his career, and the Seahawks’ only sack was split between Uchenna Nwosu and safety D’Anthony Bell.
Special Teams Stats
Kicking
| Player | Team | FG | Long | XP | Pts |
|---|---|---|---|---|---|
| Chase McLaughlin | TB | 3/3 | 39 | 3/3 | 12 |
| Jason Myers | SEA | 0/1 | – | 5/5 | 5 |
Punting
| Player | Team | No | Yds | Avg | In 20 | Long |
|---|---|---|---|---|---|---|
| Riley Dixon | TB | 2 | 91 | 45.5 | 1 | 51 |
| Michael Dickson | SEA | 1 | 38 | 38.0 | 1 | 38 |
Kick Returns
| Player | Team | No | Yds | Avg | Long |
|---|---|---|---|---|---|
| Dareke Young | SEA | 5 | 154 | 30.8 | 50 |
| Josh Williams | TB | 5 | 129 | 25.8 | 28 |
| George Holani | SEA | 2 | 42 | 21.0 | 24 |
Chase McLaughlin went three for three, including the 39-yard winner, a day after landing on the injury report with an illness. Jason Myers made all five extra points and missed his only field-goal try, from 44 yards.
Advanced Metrics and PFF Grades
Efficiency and explosive plays (via Pro Football Focus)
| Metric | Tampa Bay | Seattle |
|---|---|---|
| EPA per play | 0.374 | 0.351 |
| EPA per pass | 0.65 | 0.61 |
| EPA per rush | -0.05 | -0.09 |
| Explosive passes (15+) | 10 | 5 |
| Yards on explosive passes | 268 | 171 |
| Explosive runs (10+) | 1 | 3 |
| Yards on explosive runs | 12 | 67 |
| Yards after catch | 201 | 122 |
Quarterback charting
| Metric | Mayfield | Darnold |
|---|---|---|
| Adjusted completion % | 93.8 | 90.6 |
| Average depth of target | 7.8 | 8.6 |
| Air yards | 201 | 237 |
| Time to throw (sec) | 2.87 | 2.68 |
Top PFF grades (initial, subject to review)
| Player | Team | Pos | Grade | Snaps |
|---|---|---|---|---|
| Baker Mayfield | TB | QB | 92.5 | 61 |
| Emeka Egbuka | TB | WR | 89.8 | 52 |
| AJ Barner | SEA | TE | 89.8 | 48 |
| Byron Murphy II | SEA | DI | 89.7 | 39 |
| Nick Emmanwori | SEA | S | 87.3 | 39 |
| Tez Johnson | TB | WR | 82.4 | 22 |
| Cooper Kupp | SEA | WR | 81.4 | 54 |
Tampa Bay’s edge came through the air, with 10 explosive passes to Seattle’s five and 79 more yards after the catch. Seattle answered on the ground, where three runs of 10 yards or more covered 67 yards against the Buccaneers’ lone 12-yard carry.
Snap Counts
Tampa Bay offense
| Player | Pos | Snaps | Pct |
|---|---|---|---|
| Graham Barton | C | 61 | 100% |
| Charlie Heck | T | 61 | 100% |
| Luke Haggard | T | 61 | 100% |
| Ben Bredeson | G | 61 | 100% |
| Tristan Wirfs | T | 61 | 100% |
| Baker Mayfield | QB | 61 | 100% |
| Cade Otton | TE | 56 | 92% |
| Emeka Egbuka | WR | 52 | 85% |
| Rachaad White | RB | 49 | 80% |
| Chris Godwin | WR | 47 | 77% |
| Sterling Shepard | WR | 25 | 41% |
| Tez Johnson | WR | 22 | 36% |
| Payne Durham | TE | 18 | 30% |
| Sean Tucker | RB | 13 | 21% |
| Ryan Miller | WR | 9 | 15% |
| Kameron Johnson | WR | 7 | 11% |
Tampa Bay defense
| Player | Pos | Snaps | Pct |
|---|---|---|---|
| Zyon McCollum | CB | 61 | 100% |
| Lavonte David | LB | 61 | 100% |
| Jacob Parrish | CB | 59 | 97% |
| Tykee Smith | S | 59 | 97% |
| Antoine Winfield Jr. | S | 59 | 97% |
| SirVocea Dennis | LB | 56 | 92% |
| Vita Vea | NT | 51 | 84% |
| Haason Reddick | LB | 49 | 80% |
| YaYa Diaby | LB | 47 | 77% |
| Logan Hall | DL | 42 | 69% |
| Kindle Vildor | CB | 33 | 54% |
| Greg Gaines | DL | 27 | 44% |
Seattle offense
| Player | Pos | Snaps | Pct |
|---|---|---|---|
| Grey Zabel | G | 61 | 100% |
| Jalen Sundell | C | 61 | 100% |
| Anthony Bradford | G | 61 | 100% |
| Abraham Lucas | T | 61 | 100% |
| Charles Cross | T | 61 | 100% |
| Sam Darnold | QB | 61 | 100% |
| Jaxon Smith-Njigba | WR | 55 | 90% |
| Cooper Kupp | WR | 54 | 88% |
| AJ Barner | TE | 49 | 80% |
| Zach Charbonnet | RB | 35 | 57% |
| Tory Horton | WR | 30 | 49% |
| Kenneth Walker III | RB | 27 | 44% |
| Elijah Arroyo | TE | 26 | 43% |
| Eric Saubert | TE | 17 | 28% |
Seattle defense
| Player | Pos | Snaps | Pct |
|---|---|---|---|
| Josh Jobe | CB | 61 | 100% |
| Ernest Jones IV | LB | 61 | 100% |
| Coby Bryant | S | 61 | 100% |
| Ty Okada | S | 61 | 100% |
| Leonard Williams | DE | 47 | 77% |
| Uchenna Nwosu | LB | 46 | 75% |
| Boye Mafe | LB | 45 | 74% |
| Byron Murphy II | DT | 39 | 64% |
| Nick Emmanwori | S | 39 | 64% |
| Riq Woolen | CB | 37 | 61% |
| Jarran Reed | NT | 36 | 59% |
| Tyrice Knight | LB | 30 | 49% |
| Drake Thomas | LB | 25 | 41% |
Seattle leaned on a tight rotation, keeping four defenders on the field for every snap, while Tampa Bay spread its front across a deeper group up front.
The Lasting Read
Tampa Bay left Seattle at 4-1, the first team in NFL history to win four of its opening five games by three points or fewer. The Seahawks dropped to 3-2, and the result proved to be one of only three regular-season defeats they would suffer all year. The afternoon’s headline belonged to the Buccaneers, but the season belonged to the team that lost it. Seattle finished 14-3, claimed the NFC’s top seed, beat the 49ers and Rams in January, and lifted the Lombardi Trophy in Super Bowl LX. Read back now, the box score plays like an early sketch of a champion, two former top-five picks combining for six touchdown passes and 720 yards, separated at the end by a ball that glanced off a helmet and into a linebacker’s hands.
Statistics compiled from Pro Football Reference, Pro Football Focus, ESPN, and the Associated Press game report.

