Week 2, 2025 NFL season | September 14, 2025 | U.S. Bank Stadium, Minneapolis | Final: Falcons 22, Vikings 6
The Minnesota Vikings threw for more yards than the Atlanta Falcons and still lost by 16. That is the quickest way to understand what happened at U.S. Bank Stadium on September 14, 2025. Atlanta ran for 218 yards behind Bijan Robinson, sacked J.J. McCarthy six times, and took the ball away three times on the way to a 22-6 win.
Parker Romo handled the rest, hitting all five of his field goals in his first game as a Falcon. Below are the complete Atlanta Falcons vs Minnesota Vikings match player stats and full box score from Week 2 of the 2025 season, organized by category for each side.
Table of Contents
Game Leaders
| Category | Atlanta Falcons | Minnesota Vikings |
|---|---|---|
| Passing | Michael Penix Jr., 135 yds (13/21) | J.J. McCarthy, 158 yds (11/21, 2 INT) |
| Rushing | Bijan Robinson, 143 yds (22 att) | Jordan Mason, 30 yds (9 att) |
| Receiving | Drake London, 49 yds (3 rec) | Justin Jefferson, 81 yds (3 rec) |
| Sacks | Zach Harrison and Brandon Dorlus, 1.5 each | Redmond, Turner, Greenard, 1.0 each |
| Tackles | David Onyemata and Zach Harrison, 5 | Ivan Pace Jr. and Theo Jackson, 9 |
Final Score by Quarter
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Atlanta Falcons | 6 | 3 | 3 | 10 | 22 |
| Minnesota Vikings | 0 | 6 | 0 | 0 | 6 |
Scoring Summary
| Qtr | Time | Team | Play | Score |
|---|---|---|---|---|
| 1 | 11:12 | ATL | Parker Romo 38-yd field goal | 3-0 |
| 1 | 6:48 | ATL | Parker Romo 29-yd field goal | 6-0 |
| 2 | 7:06 | MIN | Will Reichard 33-yd field goal | 6-3 |
| 2 | 0:25 | ATL | Parker Romo 33-yd field goal | 9-3 |
| 2 | 0:00 | MIN | Will Reichard 51-yd field goal | 9-6 |
| 3 | 6:17 | ATL | Parker Romo 33-yd field goal | 12-6 |
| 4 | 11:16 | ATL | Parker Romo 54-yd field goal | 15-6 |
| 4 | 3:22 | ATL | Tyler Allgeier 5-yd rush (Romo kick) | 22-6 |
Team Stats
| Stat | Atlanta Falcons | Minnesota Vikings |
|---|---|---|
| First downs | 19 | 10 |
| Passing first downs | 5 | 7 |
| Rushing first downs | 12 | 3 |
| First downs by penalty | 2 | 0 |
| Total plays | 63 | 46 |
| Total yards | 326 | 198 |
| Yards per play | 5.2 | 4.3 |
| Net passing yards | 108 | 120 |
| Completions-attempts | 13-21 | 11-21 |
| Yards per pass attempt | 4.5 | 4.4 |
| Rushing yards | 218 | 78 |
| Rushing attempts | 39 | 19 |
| Yards per rush | 5.6 | 4.1 |
| Sacked-yards lost | 3-27 | 6-38 |
| Third down efficiency | 6-15 | 4-11 |
| Fourth down efficiency | 0-0 | 1-2 |
| Red zone (made-attempts) | 1-5 | 0-1 |
| Penalties-yards | 5-29 | 8-50 |
| Turnovers | 1 | 4 |
| Fumbles lost | 1 | 2 |
| Interceptions thrown | 0 | 2 |
| Time of possession | 36:32 | 23:28 |
Passing
Atlanta Falcons
| Player | C/Att | Yds | TD | INT | Sk-Yds | Rating |
|---|---|---|---|---|---|---|
| Michael Penix Jr. | 13/21 | 135 | 0 | 0 | 3-27 | 80.5 |
Minnesota Vikings
| Player | C/Att | Yds | TD | INT | Sk-Yds | Rating |
|---|---|---|---|---|---|---|
| J.J. McCarthy | 11/21 | 158 | 0 | 2 | 6-38 | 37.5 |
Rushing
Atlanta Falcons
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Bijan Robinson | 22 | 143 | 6.5 | 0 | 25 |
| Tyler Allgeier | 16 | 76 | 4.8 | 1 | 17 |
| Michael Penix Jr. | 1 | -1 | -1.0 | 0 | -1 |
| Team | 39 | 218 | 5.6 | 1 | 25 |
Minnesota Vikings
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jordan Mason | 9 | 30 | 3.3 | 0 | 8 |
| J.J. McCarthy | 5 | 25 | 5.0 | 0 | 16 |
| Aaron Jones | 5 | 23 | 4.6 | 0 | 8 |
| Team | 19 | 78 | 4.1 | 0 | 16 |
Receiving
Atlanta Falcons
| Player | Rec | Tgt | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Drake London | 3 | 4 | 49 | 16.3 | 0 | 21 |
| Kyle Pitts | 4 | 5 | 37 | 9.3 | 0 | 14 |
| Bijan Robinson | 3 | 5 | 25 | 8.3 | 0 | 15 |
| Darnell Mooney | 2 | 4 | 20 | 10.0 | 0 | 11 |
| Tyler Allgeier | 1 | 1 | 4 | 4.0 | 0 | 4 |
| Ray-Ray McCloud III | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Team | 13 | 21 | 135 | 10.4 | 0 | 21 |
Minnesota Vikings
| Player | Rec | Tgt | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Justin Jefferson | 3 | 6 | 81 | 27.0 | 0 | 50 |
| Jalen Nailor | 3 | 5 | 31 | 10.3 | 0 | 17 |
| Adam Thielen | 2 | 3 | 26 | 13.0 | 0 | 19 |
| T.J. Hockenson | 1 | 3 | 12 | 12.0 | 0 | 12 |
| Jordan Mason | 2 | 3 | 8 | 4.0 | 0 | 6 |
| Aaron Jones | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team | 11 | 21 | 158 | 14.4 | 0 | 50 |
Defense
Atlanta Falcons
| Player | Tot | Solo | Sacks | TFL | PD | QB Hits |
|---|---|---|---|---|---|---|
| David Onyemata | 5 | 3 | 0.0 | 1 | 0 | 0 |
| Zach Harrison | 5 | 2 | 1.5 | 1 | 0 | 2 |
| Dee Alford | 4 | 3 | 0.0 | 0 | 0 | 0 |
| Kaden Elliss | 4 | 2 | 0.0 | 0 | 0 | 1 |
| Billy Bowman Jr. | 4 | 2 | 0.0 | 0 | 2 | 0 |
| Divine Deablo | 4 | 1 | 0.0 | 0 | 1 | 0 |
| Mike Ford Jr. | 3 | 2 | 0.0 | 0 | 0 | 0 |
| A.J. Terrell Jr. | 3 | 2 | 0.0 | 0 | 0 | 0 |
| Brandon Dorlus | 3 | 1 | 1.5 | 1 | 0 | 2 |
| Josh Woods | 3 | 1 | 0.0 | 0 | 0 | 0 |
| Jessie Bates III | 3 | 1 | 0.0 | 0 | 0 | 0 |
| Mike Hughes | 2 | 2 | 0.0 | 0 | 0 | 0 |
| Arnold Ebiketie | 2 | 2 | 0.0 | 0 | 0 | 0 |
| Jalon Walker | 2 | 1 | 1.0 | 1 | 0 | 1 |
| Xavier Watts | 2 | 1 | 0.0 | 0 | 1 | 0 |
| DeMarcco Hellams | 2 | 1 | 0.0 | 0 | 0 | 0 |
| James Pearce Jr. | 2 | 0 | 0.5 | 0 | 0 | 1 |
| Leonard Floyd | 1 | 1 | 1.0 | 1 | 0 | 3 |
| DeAngelo Malone | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Ruke Orhorhoro | 1 | 0 | 0.5 | 0 | 0 | 1 |
| Team | 57 | 29 | 6.0 | 5 | 4 | 11 |
Minnesota Vikings
| Player | Tot | Solo | Sacks | TFL | PD | QB Hits |
|---|---|---|---|---|---|---|
| Ivan Pace Jr. | 9 | 7 | 0.0 | 1 | 0 | 0 |
| Theo Jackson | 9 | 5 | 0.0 | 0 | 0 | 0 |
| Byron Murphy Jr. | 7 | 5 | 0.0 | 0 | 0 | 0 |
| Jonathan Allen | 7 | 3 | 0.0 | 0 | 0 | 1 |
| Jalen Redmond | 6 | 3 | 1.0 | 2 | 0 | 1 |
| Dallas Turner | 5 | 3 | 1.0 | 1 | 0 | 1 |
| Javon Hargrave | 5 | 2 | 0.0 | 0 | 0 | 0 |
| Eric Wilson | 5 | 1 | 0.0 | 0 | 0 | 0 |
| Isaiah Rodgers | 4 | 4 | 0.0 | 1 | 0 | 0 |
| Jonathan Greenard | 4 | 1 | 1.0 | 1 | 0 | 2 |
| Josh Metellus | 3 | 3 | 0.0 | 0 | 1 | 0 |
| Tavierre Thomas | 2 | 1 | 0.0 | 0 | 0 | 0 |
| Tyrion Ingram-Dawkins | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Levi Drake Rodriguez | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Jay Ward | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Team | 72 | 40 | 3.0 | 6 | 1 | 5 |
Interceptions
| Player | Team | INT | Yds | TD |
|---|---|---|---|---|
| Xavier Watts | ATL | 1 | 0 | 0 |
| Billy Bowman Jr. | ATL | 1 | 0 | 0 |
Minnesota recorded no interceptions.
Fumbles
Atlanta Falcons
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Drake London | 1 | 1 | 0 |
| Mike Ford Jr. | 0 | 0 | 1 |
| Divine Deablo | 0 | 0 | 1 |
Minnesota Vikings
| Player | Fum | Lost | Rec |
|---|---|---|---|
| J.J. McCarthy | 3 | 1 | 2 |
| Myles Price | 1 | 1 | 0 |
| Theo Jackson | 0 | 0 | 1 |
Kicking
| Player | Team | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|---|
| Parker Romo | ATL | 5/5 | 100.0 | 54 | 1/1 | 16 |
| Will Reichard | MIN | 2/2 | 100.0 | 51 | 0/0 | 6 |
Punting
| Player | Team | No | Yds | Avg | In 20 | Long |
|---|---|---|---|---|---|---|
| Bradley Pinion | ATL | 3 | 137 | 45.7 | 1 | 46 |
| Ryan Wright | MIN | 4 | 204 | 51.0 | 2 | 59 |
Kick and Punt Returns
Kick Returns
| Player | Team | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Dee Alford | ATL | 1 | 21 | 21.0 | 21 | 0 |
| Myles Price | MIN | 6 | 135 | 22.5 | 32 | 0 |
Punt Returns
| Player | Team | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Myles Price | MIN | 3 | 6 | 2.0 | 6 | 0 |
Atlanta did not attempt a punt return.
Advanced and Efficiency Stats
| Metric | Atlanta Falcons | Minnesota Vikings |
|---|---|---|
| EPA per play | -0.034 | -0.452 |
| EPA per rush | +0.10 | -0.09 |
| EPA per pass | -0.26 | -0.71 |
| Explosive runs (10+ yds) | 7 | 1 |
| Yards on explosive runs | 111 | 16 |
| Explosive passes (15+ yds) | 3 | 4 |
| Yards on explosive passes | 52 | 108 |
| Yards before contact per rush | 1.9 | 1.0 |
| Yards after contact per rush | 3.7 | 3.0 |
| Missed tackles forced on runs | 11 | 1 |
| Average depth of target | 6.8 | 12.1 |
| Adjusted completion % | 66.7 | 57.1 |
| Average time to throw | 2.73s | 3.33s |
| Total pressures allowed | 14 | 15 |
Quarterback Comparison: Penix vs McCarthy
| Stat | Michael Penix Jr. (ATL) | J.J. McCarthy (MIN) |
|---|---|---|
| Dropbacks | 24 | 30 |
| Attempts | 21 | 21 |
| Completions | 13 | 11 |
| Completion % | 61.9 | 52.4 |
| Passing yards | 135 | 158 |
| Touchdowns | 0 | 0 |
| Interceptions | 0 | 2 |
| Times sacked | 3 | 6 |
| Passer rating | 80.5 | 37.5 |
Snap Counts
Falcons Offense
| Player | Pos | Snaps | Pct |
|---|---|---|---|
| Michael Penix Jr. | QB | 66 | 100% |
| Chris Lindstrom | G | 66 | 100% |
| Jake Matthews | T | 66 | 100% |
| Matthew Bergeron | G | 66 | 100% |
| Elijah Wilkinson | T | 66 | 100% |
| Ryan Neuzil | C | 66 | 100% |
| Darnell Mooney | WR | 57 | 86% |
| Charlie Woerner | TE | 56 | 85% |
| Drake London | WR | 56 | 85% |
| Kyle Pitts | TE | 53 | 80% |
| Bijan Robinson | RB | 43 | 65% |
| Tyler Allgeier | RB | 22 | 33% |
| Teagan Quitoriano | TE | 15 | 23% |
| Ray-Ray McCloud III | WR | 15 | 23% |
| KhaDarel Hodge | WR | 9 | 14% |
| David Sills V | WR | 3 | 5% |
| Nate Carter | RB | 1 | 2% |
Falcons Defense
| Player | Pos | Snaps | Pct |
|---|---|---|---|
| Jessie Bates III | S | 47 | 100% |
| Mike Hughes | CB | 47 | 100% |
| Xavier Watts | S | 47 | 100% |
| Divine Deablo | LB | 47 | 100% |
| Kaden Elliss | LB | 47 | 100% |
| Billy Bowman Jr. | DB | 44 | 94% |
| Zach Harrison | DL | 27 | 58% |
| A.J. Terrell Jr. | CB | 27 | 58% |
| David Onyemata | DL | 25 | 53% |
| Jalon Walker | DE | 22 | 47% |
| Brandon Dorlus | DL | 22 | 47% |
| Leonard Floyd | DE | 21 | 45% |
| Dee Alford | CB | 20 | 43% |
| Ruke Orhorhoro | DL | 20 | 43% |
| Arnold Ebiketie | DE | 20 | 43% |
| James Pearce Jr. | DE | 17 | 36% |
| LaCale London | DL | 15 | 32% |
| DeAngelo Malone | DE | 1 | 2% |
Vikings Offense
| Player | Pos | Snaps | Pct |
|---|---|---|---|
| J.J. McCarthy | QB | 47 | 100% |
| Donovan Jackson | G | 47 | 100% |
| Brian O’Neill | T | 47 | 100% |
| Will Fries | G | 47 | 100% |
| Jalen Nailor | WR | 47 | 100% |
| Justin Jefferson | WR | 47 | 100% |
| Adam Thielen | WR | 38 | 81% |
| Justin Skule | T | 35 | 74% |
| T.J. Hockenson | TE | 34 | 72% |
| Jordan Mason | RB | 28 | 60% |
| Michael Jurgens | C | 24 | 51% |
| Ryan Kelly | C | 23 | 49% |
| Aaron Jones | RB | 20 | 43% |
| Josh Oliver | TE | 14 | 30% |
| Walter Rouse | T | 12 | 26% |
| Ben Yurosek | TE | 4 | 9% |
| Tim Jones | WR | 3 | 6% |
Vikings Defense
| Player | Pos | Snaps | Pct |
|---|---|---|---|
| Eric Wilson | LB | 66 | 100% |
| Isaiah Rodgers | CB | 63 | 95% |
| Byron Murphy Jr. | CB | 62 | 94% |
| Josh Metellus | S | 62 | 94% |
| Theo Jackson | S | 62 | 94% |
| Dallas Turner | LB | 60 | 91% |
| Ivan Pace Jr. | LB | 59 | 89% |
| Jonathan Greenard | LB | 57 | 86% |
| Jonathan Allen | DL | 49 | 74% |
| Javon Hargrave | DL | 48 | 73% |
| Jalen Redmond | DL | 38 | 58% |
| Tyrion Ingram-Dawkins | DL | 24 | 36% |
| Levi Drake Rodriguez | DL | 21 | 32% |
| Jay Ward | S | 16 | 24% |
| Dwight McGlothern | CB | 11 | 17% |
Frequently Asked Questions
Who won the Falcons vs Vikings game on September 14, 2025?
The Atlanta Falcons won 22-6 over the Minnesota Vikings at U.S. Bank Stadium in Week 2 of the 2025 season.
How many rushing yards did Bijan Robinson have?
Robinson ran for 143 yards on 22 carries, with a long gain of 25 yards.
How many times was J.J. McCarthy sacked?
Atlanta sacked McCarthy six times for 38 yards. He also threw two interceptions and lost a fumble.
Who led the Vikings in receiving yards?
Justin Jefferson led Minnesota with 81 receiving yards on three catches, including a 50-yard reception.
How did Parker Romo perform in his Falcons debut?
Romo made all five field goals and his lone extra point for 16 points, with a long of 54 yards.
The Bottom Line
Reduce the night to its numbers and the 16-point margin makes sense. Atlanta out-rushed Minnesota by 140 yards, won the turnover battle four to one, and controlled the ball for 36:32. Parker Romo’s five field goals carried an offense that reached the red zone five times and walked away with a single touchdown.
J.J. McCarthy actually threw for 23 more yards than Michael Penix Jr., but two interceptions, a lost fumble, and six sacks wiped out the edge. The result moved the Falcons to 1-1 in the 2025 season and narrowed Minnesota’s all-time series lead to 22-13.
Statistics compiled from the official box score and verified against Pro Football Reference, ESPN, and Pro Football Focus.

