World vs Team Stripes Match Player Stats (Feb 15, 2026)
On February 15, 2026, the Team Stripes earned a 48-45 win over the World in front of 15,973 fans at Intuit Dome. The Team Stripes controlled the game throughout the matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| STRIPES | 48 | 0 | 0 | 0 | 48 |
| WORLD | 45 | 0 | 0 | 0 | 45 |
Officials
Brent Barnaky (Referee), Sean Wright (Referee), Karl Lane (Referee)
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| WORLD | 59 | 50 | 78 | 13 | 10 | 0 | 0 | 4 | 45 |
| STRIPES | 58 | 56 | 100 | 8 | 8 | 3 | 3 | 0 | 48 |
World Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | F | 10 | 6 | 3-3 | 100.0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | -5 |
| Deni Avdija | F | 7 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | +7 |
| Victor Wembanyama | F | 10 | 19 | 6-8 | 75.0 | 2-3 | 66.7 | 5-5 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | +6 |
| Karl-Anthony Towns | C | 10 | 6 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -3 |
| Jamal Murray | G | 10 | 8 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | -3 |
| Alperen Sengun | C | 6 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -7 |
| Norman Powell | G | 7 | 5 | 2-4 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -10 |
Team Stripes Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | F | 8 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | -6 |
| Kevin Durant | F | 12 | 7 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +3 |
| Kawhi Leonard | F | 12 | 31 | 11-13 | 84.6 | 6-7 | 85.7 | 3-3 | 100.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | +3 |
| Jaylen Brown | G | 8 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | -6 |
| Jalen Brunson | G | 8 | 8 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -5 |
| Brandon Ingram | F | 4 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +9 |
| Donovan Mitchell | G | 4 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +9 |
| De’Aaron Fox | G | 4 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +8 |
The statistical leaders were Kawhi Leonard with 31 points, Pascal Siakam with 3 rebounds, and Jamal Murray with 4 assists. All player performance data is detailed in the tables above.
