World vs Team Stars Match Player Stats

World vs Team Stars Match Player Stats (Feb 15, 2026)


The Team Stars secured a 2-point victory against the World on February 15, 2026, winning 37-35. The game took place at Intuit Dome with N/A in attendance.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 Total
STARS 32 5 0 0 37
WORLD 32 3 0 0 35

Officials

Sean Wright (Referee), Karl Lane (Referee), Brent Barnaky (Referee)

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
WORLD 41 36 100 16 12 1 3 4 35
STARS 44 31 0 19 13 4 4 3 37

World Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Deni Avdija F 8 5 2-3 66.7 1-2 50.0 0-0 0 0 0 0 2 0 0 1 0 +7
Victor Wembanyama F 10 14 4-5 80.0 2-2 100.0 4-4 100.0 0 6 6 0 0 3 1 0 -8
Nikola Jokic C 5 0 0-1 0.0 0-0 0 0-0 0 0 2 2 0 0 0 0 0 -3
Jamal Murray G 11 0 0-6 0.0 0-1 0.0 0-0 0 1 1 2 4 1 0 1 0 -14
Luka Doncic G 5 2 1-3 33.3 0-2 0.0 0-0 0 0 0 0 2 0 0 0 0 -3
Pascal Siakam F 8 4 2-4 50.0 0-1 0.0 0-0 0 0 1 1 1 0 0 0 0 +1
Karl-Anthony Towns C 8 10 3-4 75.0 2-3 66.7 2-2 100.0 0 1 1 0 0 0 0 0 +1
Alperen Sengun C 3 0 0-0 0 0-0 0 0-0 0 0 4 4 2 0 0 0 0 +6
Norman Powell G 7 0 0-3 0.0 0-3 0.0 0-0 0 0 0 0 1 0 0 1 0 +3

Team Stars Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Jalen Duren C 8 2 1-4 25.0 0-0 0 0-0 0 2 2 4 3 0 0 0 1 -7
Devin Booker G 10 5 2-5 40.0 1-3 33.3 0-0 0 0 1 1 4 0 0 0 0 +14
Tyrese Maxey G 7 4 2-5 40.0 0-3 0.0 0-0 0 1 2 3 2 0 1 0 0 -9
Cade Cunningham G 10 4 2-6 33.3 0-1 0.0 0-0 0 0 3 3 1 3 1 0 1 +14
Anthony Edwards G 9 13 5-9 55.6 3-7 42.9 0-0 0 0 2 2 0 0 0 0 0 -6
Scottie Barnes F 8 3 1-1 100.0 1-1 100.0 0-0 0 1 4 5 2 1 1 3 2 -1
Jalen Johnson F 7 4 2-3 66.7 0-1 0.0 0-0 0 0 0 0 1 0 1 0 0 -4
Chet Holmgren C 5 2 1-3 33.3 0-0 0 0-0 0 0 1 1 0 0 0 0 0 +9

Victor Wembanyama led all scorers with 14 points. Victor Wembanyama dominated the boards with 6 rebounds while Jamal Murray distributed 4 assists. Complete statistical breakdowns are provided above.


Related NBA Articles

Back To Top