Toronto Raptors vs Denver Nuggets Match Player Stats

Toronto Raptors vs Denver Nuggets Match Player Stats (Mar 20, 2026)


The Denver Nuggets defeated the Toronto Raptors 121-115 on March 20, 2026 at Ball Arena. A crowd of 19,924 witnessed the Denver Nuggets secure the victory by 6 points.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 Total
DEN 27 30 28 36 121
TOR 30 23 41 21 115

Officials

James Williams (Referee), Tre Maddox (Referee), Mousa Dagher (Referee)

Injury Report

Team Player Position Status Injury Expected Return
DEN Peyton Watson G Out Hamstring – Strain 2026-03-22
TOR Collin Murray-Boyles F Out Thumb – Sprain 2026-03-22
TOR Chucky Hepburn G Out Knee – Surgery 2026-03-22

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
TOR 51 32 74 40 32 8 4 10 115
DEN 54 47 76 38 26 5 2 10 121

Toronto Raptors Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Brandon Ingram F 36 19 7-12 58.3 1-3 33.3 4-6 66.7 1 4 5 2 0 0 3 4 +2
RJ Barrett F 34 18 6-14 42.9 1-5 20.0 5-5 100.0 1 4 5 2 0 1 3 3 -4
Scottie Barnes F 38 15 7-18 38.9 1-6 16.7 0-0 0 1 7 8 8 2 2 2 4 0
Jakob Poeltl C 35 23 10-14 71.4 0-0 0 3-6 50.0 5 6 11 2 2 0 0 4 -2
Immanuel Quickley G 34 15 6-11 54.5 3-7 42.9 0-0 0 0 4 4 8 3 0 1 2 0
Sandro Mamukelashvili F 14 4 1-1 100.0 0-0 0 2-2 100.0 1 1 2 2 0 0 0 2 0
Jamison Battle F 6 3 1-3 33.3 0-2 0.0 1-1 100.0 0 1 1 1 0 0 0 0 -5
Jamal Shead G 21 4 2-7 28.6 0-3 0.0 0-1 0.0 1 1 2 5 0 0 1 3 -9
Ja’Kobe Walter G 23 14 4-6 66.7 4-5 80.0 2-2 100.0 1 1 2 2 1 1 0 2 -12

Denver Nuggets Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Aaron Gordon F 29 16 6-10 60.0 1-2 50.0 3-5 60.0 1 4 5 3 0 1 1 2 -4
Cameron Johnson F 31 6 2-7 28.6 0-4 0.0 2-3 66.7 1 4 5 2 2 0 1 1 +7
Nikola Jokic C 37 22 9-14 64.3 1-2 50.0 3-5 60.0 2 6 8 9 1 1 2 5 -2
Jamal Murray G 40 31 10-18 55.6 2-6 33.3 9-10 90.0 0 5 5 6 1 0 1 2 +2
Christian Braun G 33 11 5-9 55.6 1-3 33.3 0-0 0 2 2 4 2 0 0 1 4 -8
Spencer Jones F 18 0 0-1 0.0 0-0 0 0-0 0 1 2 3 4 0 0 0 3 +7
Tim Hardaway Jr. G 28 23 8-16 50.0 7-10 70.0 0-0 0 2 2 4 0 1 0 2 2 +12
Tyus Jones G 3 0 0-0 0 0-0 0 0-0 0 0 1 1 0 0 0 0 0 +3
Bruce Brown G 21 12 4-6 66.7 2-3 66.7 2-2 100.0 0 3 3 0 0 0 2 1 +13

Jamal Murray paced the offense with 31 points. Jakob Poeltl secured 11 rebounds and Nikola Jokic facilitated the offense with 9 assists. Comprehensive statistics are shown above.


Related NBA Articles

Back To Top