Team Stars vs Team Stripes Match Player Stats (Feb 15, 2026)
On February 15, 2026, the Team Stripes earned a 42-40 win over the Team Stars in front of 15,973 fans at Intuit Dome. The Team Stripes controlled the game throughout the matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| STRIPES | 42 | 0 | 0 | 0 | 42 |
| STARS | 40 | 0 | 0 | 0 | 40 |
Officials
Brent Barnaky (Referee), Sean Wright (Referee), Karl Lane (Referee)
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| STARS | 57 | 30 | 60 | 17 | 10 | 5 | 1 | 9 | 40 |
| STRIPES | 47 | 47 | 100 | 12 | 10 | 8 | 2 | 5 | 42 |
Team Stars Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren | C | 5 | 7 | 3-4 | 75.0 | 0-0 | 0 | 1-3 | 33.3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -4 |
| Devin Booker | G | 9 | 2 | 1-3 | 33.3 | 0-0 | 0 | 0-0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | -1 |
| Tyrese Maxey | G | 8 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 |
| Cade Cunningham | G | 9 | 11 | 4-6 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 0 | 3 | 3 | 4 | 0 | 1 | 3 | 0 | -2 |
| Anthony Edwards | G | 9 | 11 | 5-8 | 62.5 | 1-4 | 25.0 | 0-0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | -2 |
| Scottie Barnes | F | 7 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | +2 |
| Jalen Johnson | F | 6 | 5 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | -1 |
| Chet Holmgren | C | 7 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | +2 |
Team Stripes Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | F | 7 | 8 | 2-4 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Durant | F | 10 | 5 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | +4 |
| Kawhi Leonard | F | 10 | 5 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | 0 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | +4 |
| Jaylen Brown | G | 9 | 11 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | +6 |
| Jalen Brunson | G | 7 | 2 | 1-1 | 100.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | +2 |
| Brandon Ingram | F | 5 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -2 |
| Donovan Mitchell | G | 7 | 6 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | -2 |
| De’Aaron Fox | G | 4 | 5 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | -2 |
The statistical leaders were Cade Cunningham with 11 points, Devin Booker with 5 rebounds, and Cade Cunningham with 4 assists. All player performance data is detailed in the tables above.
