

Tampa Bay Buccaneers vs New York Giants Match Player Stats (Nov 24, 2024)
Tampa Bay demolished New York 30-7 at MetLife Stadium on November 24, 2024. The Buccaneers controlled every aspect of this game while the Giants suffered their sixth straight loss.
Table of Contents
Team Stats
Category | Tampa Bay | New York |
---|---|---|
Total Yards | 451 | 245 |
Pass Yards | 294 | 169 |
Rush Yards | 157 | 76 |
First Downs | 24 | 17 |
Time of Possession | 33:59 | 26:01 |
3rd Down | 6/11 (54.5%) | 5/11 (45.5%) |
Red Zone TDs | 4/5 | 1/3 |
Turnovers | 1 | 1 |
Sacks Allowed | 0 | 4 |
Quarterback Breakdown
Baker Mayfield torched a Giants defense that couldn’t touch him. Not one sack. Not one hit that rattled him. He completed passes to 11 different receivers, tying a Tampa Bay franchise record.
Quarterback | Comp/Att | Yards | TD | INT | Rating | Sacks |
---|---|---|---|---|---|---|
Baker Mayfield TB | 24/30 | 294 | 0 | 0 | 107.5 | 0 |
Tommy DeVito NYG | 21/31 | 189 | 0 | 0 | 83.9 | 4-23 |
Drew Lock NYG | 1/1 | 3 | 0 | 0 | 79.2 | 0 |
Mayfield’s best moment: His 10-yard scrambling touchdown with 12 seconds left in the half. He dove into the end zone to make it 23-0. Pro Football Focus gave him a 92.5 grade, highest of any offensive player.
DeVito’s rough day: The Giants’ quarterback change from Daniel Jones accomplished nothing. DeVito took sacks from Antoine Winfield Jr., Anthony Nelson, Calijah Kancey, and Vita Vea.
Running Back Performances
Tampa Bay made history. Four players scored rushing touchdowns: Sean Tucker (1 yard), Bucky Irving (6 yards), Baker Mayfield (10 yards), and Rachaad White (1 yard).
Every Rush Attempt
Player | Team | Att | Yards | Avg | TD | Long |
---|---|---|---|---|---|---|
Bucky Irving | TB | 12 | 88 | 7.3 | 1 | 56 |
Tyrone Tracy Jr. | NYG | 9 | 42 | 4.7 | 0 | 16 |
Rachaad White | TB | 12 | 37 | 3.1 | 1 | 9 |
Tommy DeVito | NYG | 7 | 32 | 4.6 | 0 | 17 |
Baker Mayfield | TB | 4 | 29 | 7.3 | 1 | 10 |
Sean Tucker | TB | 4 | 3 | 0.8 | 1 | 3 |
Devin Singletary | NYG | 2 | 3 | 1.5 | 1 | 2 |
Eric Gray | NYG | 1 | -1 | -1.0 | 0 | 0 |
Wan’Dale Robinson | NYG | 1 | 0 | 0.0 | 0 | 0 |
Irving’s breakout: The rookie gained 151 total yards (88 rushing, 64 receiving). His 56-yard burst in the fourth quarter put the game away. PFF grade: 71.7.
Receiving Statistics
Mayfield’s distribution kept the Giants guessing. Mike Evans led with 68 yards, but 11 different Buccaneers caught passes.
Complete Receiving Stats
Player | Team | Rec | Yards | Avg | Targets | Long |
---|---|---|---|---|---|---|
Mike Evans | TB | 5 | 68 | 13.6 | 6 | 26 |
Bucky Irving | TB | 6 | 64 | 10.7 | 6 | 32 |
Malik Nabers | NYG | 6 | 64 | 10.7 | 9 | 21 |
Wan’Dale Robinson | NYG | 5 | 47 | 9.4 | 5 | 16 |
Theo Johnson | NYG | 3 | 39 | 13.0 | 6 | 23 |
Cade Otton | TB | 1 | 30 | 30.0 | 3 | 30 |
Rakim Jarrett | TB | 1 | 30 | 30.0 | 1 | 30 |
Tyrone Tracy Jr. | NYG | 4 | 28 | 7.0 | 4 | 11 |
Payne Durham | TB | 1 | 26 | 26.0 | 1 | 26 |
Trey Palmer | TB | 1 | 18 | 18.0 | 1 | 18 |
Sterling Shepard | TB | 5 | 16 | 3.2 | 7 | 7 |
Ryan Miller | TB | 1 | 14 | 14.0 | 1 | 14 |
Jalen McMillan | TB | 1 | 11 | 11.0 | 2 | 11 |
Rachaad White | TB | 1 | 10 | 10.0 | 1 | 10 |
Devin Singletary | NYG | 2 | 7 | 3.5 | 2 | 10 |
Eric Gray | NYG | 2 | 7 | 3.5 | 2 | 4 |
Sean Tucker | TB | 1 | 7 | 7.0 | 1 | 7 |
Darius Slayton | NYG | 0 | 0 | 0.0 | 2 | 0 |
Giants rookie Malik Nabers caught 6 for 64 yards but couldn’t create big plays when it mattered.
Defensive Statistics
Tackle Leaders
Player | Team | Total | Solo | Sacks | TFL | FF | FR | PD | QB Hits |
---|---|---|---|---|---|---|---|---|---|
Tyler Nubin | NYG | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Micah McFadden | NYG | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Izien | TB | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Okereke | NYG | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Andru Phillips | NYG | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Zyon McCollum | TB | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoine Winfield Jr. | TB | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
Deonte Banks | NYG | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Lavonte David | TB | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
K.J. Britt | TB | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Nelson | TB | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
Jordan Whitehead | TB | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Jason Pinnock | NYG | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rakeem Nunez-Roches | NYG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Burns | NYG | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dexter Lawrence | NYG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
YaYa Diaby | TB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
J.J. Russell | TB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vita Vea | TB | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Calijah Kancey | TB | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
Pass Rush Production
Tampa Bay’s 4 sacks came from:
- Antoine Winfield Jr. (1)
- Anthony Nelson (1)
- Calijah Kancey (1) – career-high for the season
- Vita Vea (1)
Giants’ pass rush: Zero sacks. Zero. After leading the NFL coming in.
Dexter Lawrence postgame: “We played soft, and they beat the (expletive) out of us.”
The Plays That Decided It
1. Failed Fourth Down (1st Quarter)
Situation: Giants trail 7-0, face 4th-and-1 at their own 37
Result: Wan’Dale Robinson stopped for no gain
Impact: Bucs take over, kick field goal for 10-0 lead
2. The Fumble That Sealed It (3rd Quarter)
Situation: Giants driving, 1st-and-goal at Tampa Bay 5
Result: Lavonte David forces Tyrone Tracy Jr. fumble, Calijah Kancey recovers
Impact: Instead of 23-7, Bucs drive 95 yards for TD and 30-0 lead
David earned a 91.9 PFF grade, highest of any defender.
3. Mayfield’s Diving TD (2nd Quarter)
Situation: 12 seconds left in half, Tampa Bay at NYG 10
Result: Mayfield scrambles, dives for TD
Impact: 23-0 halftime lead (McLaughlin missed XP)
Complete Scoring Summary
Quarter | Time | Team | Play | Score |
---|---|---|---|---|
1st | 6:37 | TB | Tucker 1-yd run (McLaughlin PAT) | 7-0 |
2nd | 12:03 | TB | McLaughlin 23-yd FG | 10-0 |
2nd | 6:23 | TB | Irving 6-yd run (McLaughlin PAT) | 17-0 |
2nd | 0:12 | TB | Mayfield 10-yd run (McLaughlin PAT no good) | 23-0 |
3rd | 3:45 | TB | White 1-yd run (McLaughlin PAT) | 30-0 |
4th | 11:28 | NYG | Singletary 1-yd run (Gano PAT) | 30-7 |
McLaughlin missed extra point
Turnover Report
Player | Team | Fumbles | Lost | When It Happened |
---|---|---|---|---|
Tyrone Tracy Jr. | NYG | 1 | 1 | 3rd Q at TB 5 Game-changing play – led to 95-yd TB drive |
Baker Mayfield | TB | 2 | 1 | 4th Q, up 30-7 No impact – game already decided |
Sean Tucker | TB | 1 | 0 | Kept possession |
Bucky Irving | TB | 1 | 0 | Recovered own fumble |
Malik Nabers | NYG | 1 | 0 | Recovered own fumble |
Special Teams
Field Goals
Chase McLaughlin TB | 1/1 (23 yards) |
Graham Gano NYG | 0/0 |
Extra Points
Chase McLaughlin TB | 3/4 |
Graham Gano NYG | 1/1 |
Punting
Trenton Gill TB | 2 for 80 (40.0 avg) |
Jamie Gillan NYG | 4 for 168 (42.0 avg) |
Kick Returns
Ihmir Smith-Marsette NYG | 1 for 33 yards |
Sean Tucker TB | 1 for 6 yards |
Punt Returns
Trey Palmer TB | 1 for 15 yards |
Ihmir Smith-Marsette NYG | 1 for 8 yards |
Game Officials
Referee | Adrian Hill |
Umpire | Roy Ellison |
Additional Notes
PFF Grades:
- Baker Mayfield: 92.5
- Lavonte David: 91.9
- Bucky Irving: 71.7
- Graham Barton (C): 48.9
- Sean Tucker: 41.1
Officials: Adrian Hill (referee)
Context: According to ESPN, the Giants’ switch from Daniel Jones to Tommy DeVito provided no offensive spark. Pro Football Reference notes this marked the first time all season the Giants failed to record a sack.
Brian Daboll postgame: “They did everything better than we did today. It wasn’t good.”
Previous matchups: For context on these teams’ seasons, check the Giants’ loss to Philadelphia and Tampa Bay’s game against Kansas City.
Season Impact
Tampa Bay (5-6) keeps their playoff hopes alive in the NFC South. Their formula: protect Mayfield, establish the run, create turnovers.
New York (2-9) drops their sixth straight. Their vaunted pass rush disappeared when needed most. Major questions loom for the offseason.
Complete statistics from the Buccaneers’ dominant 30-7 victory over the Giants at MetLife Stadium confirm Tampa Bay has found its identity while New York continues searching for answers.