Phoenix Suns vs Minnesota Timberwolves Match Player Stats

Phoenix Suns vs Minnesota Timberwolves Match Player Stats (Mar 17, 2026)


The Phoenix Suns fell to the Minnesota Timberwolves 104-116 on March 17, 2026 at Target Center. Despite the effort, the Phoenix Suns could not overcome the Minnesota Timberwolves in front of 17,309 spectators.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 Total
MIN 36 28 28 24 116
PHX 39 24 23 18 104

Officials

Zach Zarba (Referee), Suyash Mehta (Referee), Eric Lewis (Referee)

Injury Report

Team Player Position Status Injury Expected Return
MIN Anthony Edwards G Out Knee – Inflammation 2026-03-25
PHX Grayson Allen G Day-To-Day Knee – Soreness 2026-03-19
PHX Dillon Brooks F Out Hand – Surgery 2026-03-24
PHX Mark Williams C Out Foot – Fracture 2026-03-28

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
PHX 38 35 74 40 25 13 2 14 104
MIN 51 32 72 49 28 8 11 18 116

Phoenix Suns Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Royce O’Neale F 29 9 3-6 50.0 3-6 50.0 0-0 0 0 2 2 2 3 0 3 4 +4
Oso Ighodaro F 34 16 7-12 58.3 0-0 0 2-2 100.0 8 2 10 4 3 0 4 4 -6
Devin Booker G 35 34 11-27 40.7 1-7 14.3 11-14 78.6 1 5 6 3 0 0 2 4 -3
Collin Gillespie G 37 12 4-13 30.8 3-9 33.3 1-1 100.0 0 4 4 7 1 0 0 1 -10
Jalen Green G 27 9 3-17 17.6 2-6 33.3 1-2 50.0 0 1 1 5 2 1 1 0 -3
Isaiah Livers F 1 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0
Haywood Highsmith F 9 3 1-2 50.0 1-2 50.0 0-0 0 2 0 2 1 0 0 0 0 -8
Ryan Dunn F 17 7 3-3 100.0 1-1 100.0 0-0 0 1 3 4 1 0 1 0 2 -10
Rasheer Fleming F 15 9 3-7 42.9 2-4 50.0 1-2 50.0 1 0 1 0 1 0 1 3 -11
Khaman Maluach C 12 2 1-3 33.3 0-0 0 0-0 0 1 1 2 0 1 0 0 2 -2
Jordan Goodwin G 24 3 1-6 16.7 0-2 0.0 1-2 50.0 3 5 8 2 2 0 0 3 -11
Jamaree Bouyea G 1 0 0-1 0.0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0

Minnesota Timberwolves Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Julius Randle F 33 32 10-17 58.8 2-3 66.7 10-13 76.9 2 5 7 2 3 0 6 5 +8
Jaden McDaniels F 37 16 6-12 50.0 1-3 33.3 3-4 75.0 3 4 7 4 3 1 0 5 -4
Rudy Gobert C 37 9 4-7 57.1 0-0 0 1-3 33.3 8 11 19 1 0 4 2 1 +2
Donte DiVincenzo G 28 0 0-8 0.0 0-6 0.0 0-0 0 0 1 1 3 1 1 1 1 +3
Ayo Dosunmu G 34 19 9-17 52.9 1-4 25.0 0-0 0 1 4 5 2 0 0 2 3 +11
Kyle Anderson F 25 7 3-4 75.0 0-1 0.0 1-2 50.0 0 5 5 6 0 1 1 0 +12
Naz Reid C 18 11 3-5 60.0 1-3 33.3 4-4 100.0 1 2 3 5 0 4 1 1 +10
Bones Hyland G 29 22 8-14 57.1 4-8 50.0 2-3 66.7 0 2 2 5 1 0 3 4 +18

The statistical leaders were Devin Booker with 34 points, Rudy Gobert with 19 rebounds, and Collin Gillespie with 7 assists. All player performance data is detailed in the tables above.


Related NBA Articles

Back To Top