Orlando Magic vs Phoenix Suns Match Player Stats

Orlando Magic vs Phoenix Suns Match Player Stats (Feb 21, 2026)


The Orlando Magic fell to the Phoenix Suns 110-113 on February 21, 2026 at Mortgage Matchup Center. Despite the effort, the Orlando Magic could not overcome the Phoenix Suns in front of 17,071 spectators.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 OT Total
PHX 21 22 34 19 17 113
ORL 25 26 22 23 14 110

Officials

Pat Fraher (Referee), Tony Brothers (Referee), Michael Smith (Referee)

Injury Report

Team Player Position Status Injury Expected Return
PHX Haywood Highsmith F Out Knee – Surgery 2026-03-08
PHX Devin Booker G Out Hip – Strain 2026-03-03
PHX Cole Anthony G Out Not Injury Related – Not Specified 2026-02-22
ORL Jalen Suggs G Day-To-Day Back – Spasms 2026-02-22
ORL Franz Wagner F Out Ankle – Sprain 2026-03-11

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
ORL 43 26 84 53 24 6 15 16 110
PHX 34 29 71 65 20 11 4 9 113

Orlando Magic Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Paolo Banchero F 47 26 11-28 39.3 0-2 0.0 4-4 100.0 2 12 14 8 0 4 6 0 +10
Tristan da Silva F 38 5 2-10 20.0 1-6 16.7 0-0 0 2 7 9 3 0 3 0 2 +13
Wendell Carter Jr. C 34 7 2-4 50.0 0-2 0.0 3-3 100.0 3 8 11 1 0 0 2 6 +19
Desmond Bane G 40 34 12-18 66.7 5-9 55.6 5-5 100.0 1 3 4 3 2 1 2 6 -7
Anthony Black G 45 10 4-12 33.3 0-5 0.0 2-2 100.0 0 4 4 4 1 1 2 1 +8
Moritz Wagner F 12 7 2-4 50.0 1-2 50.0 2-3 66.7 1 1 2 1 0 0 0 0 -11
Jonathan Isaac F 8 2 1-1 100.0 0-0 0 0-2 0.0 1 1 2 0 0 1 0 0 -8
Noah Penda F 6 0 0-1 0.0 0-0 0 0-0 0 0 1 1 1 0 0 0 0 -10
Goga Bitadze C 9 4 2-2 100.0 0-0 0 0-0 0 0 3 3 0 0 1 1 2 -9
Jevon Carter G 33 15 6-14 42.9 3-11 27.3 0-0 0 0 2 2 2 2 2 3 2 -9
Jett Howard G 19 0 0-4 0.0 0-2 0.0 0-0 0 0 1 1 1 1 2 0 2 -11

Phoenix Suns Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Royce O’Neale F 46 6 2-10 20.0 2-9 22.2 0-0 0 3 4 7 4 2 2 1 4 -6
Dillon Brooks F 7 5 2-7 28.6 1-3 33.3 0-0 0 1 2 3 0 0 0 0 1 -8
Mark Williams C 28 9 4-10 40.0 0-0 0 1-1 100.0 2 7 9 1 0 0 1 3 -8
Collin Gillespie G 45 19 6-17 35.3 3-10 30.0 4-5 80.0 2 3 5 6 1 0 1 2 +8
Jalen Green G 37 16 6-26 23.1 2-11 18.2 2-6 33.3 3 4 7 5 3 0 1 3 0
Isaiah Livers F 15 0 0-4 0.0 0-1 0.0 0-0 0 1 1 2 0 0 0 0 0 -6
Oso Ighodaro F 30 11 5-7 71.4 0-0 0 1-1 100.0 4 8 12 1 2 0 2 3 +11
Ryan Dunn F 22 3 1-4 25.0 1-3 33.3 0-2 0.0 2 5 7 0 0 1 0 0 +16
Grayson Allen G 33 27 8-22 36.4 4-14 28.6 7-7 100.0 1 6 7 2 1 1 2 0 0
Jordan Goodwin G 25 17 6-10 60.0 3-4 75.0 2-2 100.0 3 3 6 1 2 0 0 4 +6
Jamaree Bouyea G 2 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 +2

The statistical leaders were Desmond Bane with 34 points, Paolo Banchero with 14 rebounds, and Paolo Banchero with 8 assists. All player performance data is detailed in the tables above.


Related NBA Articles

Back To Top