Minnesota Timberwolves vs Houston Rockets Match Player Stats

Minnesota Timberwolves vs Houston Rockets Match Player Stats (Apr 10, 2026)


The Houston Rockets fell to the Minnesota Timberwolves 132-136 on April 10, 2026 at Toyota Center (Houston). Despite the effort, the Houston Rockets could not overcome the Minnesota Timberwolves in front of 18,113 spectators.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 Total
HOU 36 37 33 26 132
MIN 37 32 34 33 136

Officials

Jason Goldenberg (Referee), Ben Taylor (Referee), Sha’Rae Mitchell (Referee)

Injury Report

Team Player Position Status Injury Expected Return
HOU Steven Adams C Out Ankle – Surgery 2026-10-01
HOU Fred VanVleet G Out Knee – Surgery 2026-06-01
MIN Naz Reid C Day-To-Day Shoulder 2026-04-12
MIN Julius Randle F Day-To-Day Hand – Soreness 2026-04-12
MIN Joe Ingles F Day-To-Day Personal – Not Specified 2026-04-12
MIN Bones Hyland G Day-To-Day Hip – Soreness 2026-04-12
MIN Rudy Gobert C Day-To-Day Rest – Not Specified 2026-04-12

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
MIN 57 50 76 25 27 7 7 8 136
HOU 61 22 79 39 29 4 8 13 132

Minnesota Timberwolves Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Kyle Anderson F 33 17 7-12 58.3 0-0 0 3-5 60.0 3 3 6 9 2 0 0 3 +5
Jaden McDaniels F 35 16 8-19 42.1 0-3 0.0 0-0 0 1 6 7 2 0 4 0 3 -1
Joan Beringer F 26 14 5-5 100.0 0-0 0 4-4 100.0 2 2 4 1 2 1 0 2 -3
Donte DiVincenzo G 29 18 6-12 50.0 3-8 37.5 3-6 50.0 0 4 4 2 1 2 1 3 +1
Anthony Edwards G 27 22 7-14 50.0 3-7 42.9 5-6 83.3 1 1 2 3 0 0 4 4 -6
Mike Conley G 24 9 3-3 100.0 3-3 100.0 0-0 0 0 1 1 4 1 0 0 2 +17
Ayo Dosunmu G 26 15 6-10 60.0 1-2 50.0 2-2 100.0 0 0 0 4 0 0 1 1 -1
Jaylen Clark G 12 2 1-1 100.0 0-0 0 0-0 0 0 1 1 1 1 0 1 1 +4
Terrence Shannon Jr. G 28 23 8-13 61.5 5-7 71.4 2-2 100.0 0 0 0 1 0 0 0 2 +4

Houston Rockets Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Kevin Durant F 39 33 13-18 72.2 0-1 0.0 7-9 77.8 0 7 7 7 1 2 3 2 -3
Jabari Smith Jr. F 40 16 5-12 41.7 2-5 40.0 4-6 66.7 1 5 6 2 0 2 1 1 -4
Alperen Sengun C 29 22 10-13 76.9 0-0 0 2-2 100.0 3 3 6 8 0 1 3 5 +7
Josh Okogie G 27 2 0-3 0.0 0-3 0.0 2-2 100.0 0 1 1 2 0 2 0 2 +1
Amen Thompson G 42 41 17-22 77.3 0-1 0.0 7-7 100.0 3 6 9 7 2 0 2 2 +1
Jae’Sean Tate F 8 2 1-2 50.0 0-0 0 0-0 0 2 2 4 0 0 0 0 1 -3
Tari Eason F 24 0 0-3 0.0 0-2 0.0 0-0 0 0 1 1 0 1 1 2 2 -3
Clint Capela C 8 4 2-2 100.0 0-0 0 0-2 0.0 1 0 1 0 0 0 0 1 -2
Aaron Holiday G 6 0 0-0 0 0-0 0 0-0 0 1 0 1 0 0 0 0 0 +3
Reed Sheppard G 18 12 5-12 41.7 2-6 33.3 0-0 0 0 3 3 3 0 0 1 2 -17

Amen Thompson led all scorers with 41 points. Amen Thompson dominated the boards with 9 rebounds while Kyle Anderson distributed 9 assists. Complete statistical breakdowns are provided above.


Related NBA Articles

Back To Top