Milwaukee Bucks vs New Orleans Pelicans Match Player Stats

Milwaukee Bucks vs New Orleans Pelicans Match Player Stats (Feb 20, 2026)


On February 20, 2026, the Milwaukee Bucks earned a 139-118 win over the New Orleans Pelicans in front of 15,714 fans at Smoothie King Center. The Milwaukee Bucks controlled the game throughout the matchup.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 Total
NO 38 27 31 22 118
MIL 33 38 32 36 139

Officials

Zach Zarba (Referee), Jason Goldenberg (Referee), Matt Myers (Referee)

Injury Report

Team Player Position Status Injury Expected Return
NO Trey Murphy III F Out Shoulder – Bruise 2026-02-21
NO Yves Missi C Out Calf – Strain 2026-02-21
NO Micah Peavy G Out Toe – Sprain 2026-02-21
NO Dejounte Murray G Out Achilles – Surgery 2026-02-21
MIL Giannis Antetokounmpo F Out Calf – Strain 2026-02-22
MIL Myles Turner C Out Calf – Strain 2026-02-22
MIL Taurean Prince F Out Neck – Surgery 2026-03-02

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
MIL 60 42 78 37 28 9 8 15 139
NO 54 16 71 37 22 10 5 14 118

Milwaukee Bucks Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Kyle Kuzma F 25 14 6-11 54.5 2-5 40.0 0-0 0 2 1 3 4 1 0 1 1 +15
Jericho Sims C 19 4 2-2 100.0 0-0 0 0-0 0 1 5 6 1 0 2 2 4 +21
Kevin Porter Jr. G 32 25 10-15 66.7 0-1 0.0 5-6 83.3 0 2 2 7 2 1 1 2 +12
AJ Green G 30 0 0-4 0.0 0-4 0.0 0-0 0 0 2 2 4 1 0 2 2 +22
Ryan Rollins G 35 27 10-15 66.7 7-10 70.0 0-0 0 0 2 2 6 4 2 2 1 +14
Bobby Portis F 27 17 8-12 66.7 1-3 33.3 0-0 0 2 9 11 1 0 1 0 3 0
Thanasis Antetokounmpo F 2 2 0-0 0 0-0 0 2-2 100.0 0 1 1 1 0 0 0 0 +2
Pete Nance F 22 10 4-8 50.0 2-4 50.0 0-0 0 1 4 5 2 0 1 1 2 +5
Ousmane Dieng F 22 10 3-6 50.0 1-1 100.0 3-4 75.0 0 2 2 1 0 1 2 1 +8
Gary Trent Jr. G 2 3 1-2 50.0 1-2 50.0 0-0 0 0 0 0 0 0 0 0 0 +2
Cam Thomas G 21 27 11-17 64.7 1-6 16.7 4-6 66.7 2 1 3 1 0 0 2 1 +2
Andre Jackson Jr. G 2 0 0-0 0 0-0 0 0-0 0 0 0 0 0 1 0 0 0 +2

New Orleans Pelicans Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Herbert Jones F 32 8 3-10 30.0 0-6 0.0 2-2 100.0 1 3 4 3 0 0 1 5 -19
Zion Williamson F 30 32 13-17 76.5 0-0 0 6-8 75.0 2 0 2 2 0 0 0 1 -6
Derik Queen C 28 18 7-10 70.0 0-0 0 4-6 66.7 4 5 9 4 3 2 4 3 -15
Saddiq Bey G 36 22 7-14 50.0 2-7 28.6 6-6 100.0 0 6 6 3 3 1 2 0 -18
Bryce McGowens G 30 10 5-12 41.7 0-3 0.0 0-1 0.0 0 1 1 0 2 0 0 4 -15
Karlo Matkovic F 25 9 4-4 100.0 1-1 100.0 0-0 0 2 5 7 2 0 2 2 2 -5
Jordan Poole G 25 3 1-6 16.7 1-4 25.0 0-0 0 0 4 4 3 0 0 0 2 -12
Jordan Hawkins G 5 0 0-1 0.0 0-1 0.0 0-0 0 0 0 0 0 0 0 1 0 -5
Jeremiah Fears G 29 16 7-13 53.8 0-3 0.0 2-5 40.0 0 4 4 5 2 0 3 0 -10

Zion Williamson led all scorers with 32 points. Bobby Portis dominated the boards with 11 rebounds while Kevin Porter Jr. distributed 7 assists. Complete statistical breakdowns are provided above.


Related NBA Articles

Back To Top