Milwaukee Bucks vs Detroit Pistons Match Player Stats

Milwaukee Bucks vs Detroit Pistons Match Player Stats (Apr 08, 2026)


The Detroit Pistons defeated the Milwaukee Bucks 137-111 on April 08, 2026 at Little Caesars Arena. A crowd of 19,997 witnessed the Detroit Pistons secure the victory by 26 points.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 Total
DET 34 41 37 25 137
MIL 28 29 29 25 111

Officials

James Williams (Referee), J.B. DeRosa (Referee), Simone Jelks (Referee)

Injury Report

Team Player Position Status Injury Expected Return
DET Kevin Huerter G Out Illness – Not Specified 2026-04-10
MIL Bobby Portis F Out Wrist – Sprain 2026-04-10
MIL Myles Turner C Out Ankle – Sprain 2026-04-10
MIL Kyle Kuzma F Out Achilles – Tendinitis 2026-04-10
MIL Giannis Antetokounmpo F Out Knee – Bruise 2026-04-10
MIL Kevin Porter Jr. G Out Knee – Surgery 2026-10-01

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
MIL 42 34 79 32 26 5 4 16 111
DET 57 47 90 46 38 9 10 12 137

Milwaukee Bucks Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Taurean Prince F 28 15 5-10 50.0 5-8 62.5 0-0 0 0 2 2 2 0 1 1 1 -7
Ousmane Dieng F 27 17 6-13 46.2 4-8 50.0 1-2 50.0 2 3 5 4 0 0 3 2 -20
Jericho Sims C 39 11 3-6 50.0 0-0 0 5-8 62.5 6 5 11 10 2 0 2 4 -20
AJ Green G 30 13 4-9 44.4 4-8 50.0 1-1 100.0 1 3 4 2 0 0 0 4 -18
Ryan Rollins G 33 23 8-19 42.1 1-6 16.7 6-6 100.0 1 1 2 6 2 1 3 2 -10
Thanasis Antetokounmpo F 4 0 0-1 0.0 0-1 0.0 0-0 0 0 0 0 0 0 0 0 0 +2
Pete Nance F 18 0 0-4 0.0 0-3 0.0 0-0 0 1 1 2 0 0 0 0 4 -21
Alex Antetokounmpo F 4 5 0-1 0.0 0-1 0.0 5-7 71.4 1 2 3 0 0 1 0 0 +2
Gary Harris G 8 0 0-0 0 0-0 0 0-0 0 1 0 1 1 1 0 0 2 -12
Gary Trent Jr. G 19 7 3-12 25.0 0-8 0.0 1-1 100.0 0 0 0 1 0 0 2 3 -16
Cormac Ryan G 25 16 6-9 66.7 3-6 50.0 1-1 100.0 0 0 0 0 0 1 2 2 -11
Andre Jackson Jr. G 6 4 1-2 50.0 0-1 0.0 2-2 100.0 0 2 2 0 0 0 0 0 +1

Detroit Pistons Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Tobias Harris F 23 10 3-8 37.5 2-3 66.7 2-2 100.0 3 2 5 3 1 1 2 2 +9
Duncan Robinson F 24 20 8-13 61.5 4-8 50.0 0-0 0 0 1 1 3 1 0 1 1 +6
Jalen Duren C 28 21 8-9 88.9 0-0 0 5-7 71.4 6 3 9 3 0 1 1 1 +24
Cade Cunningham G 26 13 6-11 54.5 1-2 50.0 0-0 0 0 5 5 10 1 1 3 3 +12
Ausar Thompson G 24 10 4-6 66.7 0-1 0.0 2-2 100.0 1 3 4 4 2 2 0 1 +3
Paul Reed F 10 10 4-4 100.0 0-0 0 2-3 66.7 2 1 3 1 0 1 0 2 +4
Tolu Smith F 1 0 0-1 0.0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 -2
Isaiah Stewart F 11 8 3-3 100.0 0-0 0 2-2 100.0 0 1 1 0 0 0 2 3 -1
Wendell Moore Jr. F 5 0 0-0 0 0-0 0 0-0 0 0 0 0 1 0 0 0 2 -1
Ronald Holland II F 22 18 6-10 60.0 3-4 75.0 3-3 100.0 1 2 3 2 2 1 1 6 +22
Javonte Green G 16 8 2-4 50.0 1-2 50.0 3-3 100.0 1 4 5 0 1 1 0 0 +19
Caris LeVert G 20 7 2-4 50.0 1-2 50.0 2-2 100.0 0 3 3 4 1 2 1 0 +17
Marcus Sasser G 5 0 0-2 0.0 0-2 0.0 0-0 0 0 0 0 0 0 0 0 0 -1
Chaz Lanier G 6 3 1-3 33.3 1-3 33.3 0-0 0 1 1 2 1 0 0 0 0 -1
Daniss Jenkins G 20 9 1-6 16.7 1-3 33.3 6-6 100.0 0 5 5 6 0 0 1 0 +20

Ryan Rollins led all scorers with 23 points. Jericho Sims dominated the boards with 11 rebounds while Jericho Sims distributed 10 assists. Complete statistical breakdowns are provided above.


Related NBA Articles

Back To Top