Miami Heat vs Phoenix Suns Match Player Stats

Miami Heat vs Phoenix Suns Match Player Stats (Jan 25, 2026)


The Phoenix Suns fell to the Miami Heat 102-111 on January 25, 2026 at Mortgage Matchup Center. Despite the effort, the Phoenix Suns could not overcome the Miami Heat in front of 17,071 spectators.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 Total
PHX 21 27 29 25 102
MIA 32 26 24 29 111

Officials

Brian Forte (Referee), Jacyn Goble (Referee), Phenizee Ransom (Referee)

Injury Report

Team Player Position Status Injury Expected Return
PHX Jalen Green G Out Hamstring – Soreness 2026-01-27
PHX Devin Booker G Out Ankle – Sprain 2026-02-01
MIA Davion Mitchell G Out Shoulder – Sprain 2026-01-28
MIA Kel’el Ware C Out Hamstring – Strain 2026-01-28
MIA Tyler Herro G Out Ribs – Bruise 2026-01-28
MIA Terry Rozier G Out Not Injury Related – Not Specified 2026-02-20

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
MIA 42 26 83 59 21 6 3 12 111
PHX 37 20 81 56 14 6 7 11 102

Miami Heat Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Andrew Wiggins F 24 10 5-12 41.7 0-4 0.0 0-0 0 4 6 10 3 0 0 0 2 +10
Bam Adebayo C 32 22 6-16 37.5 2-6 33.3 8-8 100.0 4 3 7 1 2 1 1 4 -7
Norman Powell G 31 16 5-21 23.8 2-10 20.0 4-4 100.0 2 8 10 1 1 0 2 1 +7
Pelle Larsson G 35 10 4-9 44.4 0-0 0 2-3 66.7 1 6 7 2 0 0 3 2 -14
Kasparas Jakucionis G 23 7 2-5 40.0 1-3 33.3 2-2 100.0 3 3 6 3 2 1 0 3 +6
Simone Fontecchio F 15 1 0-1 0.0 0-1 0.0 1-2 50.0 0 5 5 3 0 0 1 2 +4
Myron Gardner F 3 2 0-0 0 0-0 0 2-2 100.0 1 0 1 1 0 0 0 2 +6
Jaime Jaquez Jr. F 36 20 8-11 72.7 1-3 33.3 3-4 75.0 1 4 5 6 0 1 2 2 +19
Nikola Jovic F 18 12 4-10 40.0 2-5 40.0 2-4 50.0 1 5 6 1 0 0 0 1 +17
Dru Smith G 23 11 5-8 62.5 1-3 33.3 0-0 0 1 1 2 0 1 0 1 2 -3

Phoenix Suns Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Royce O’Neale F 31 8 2-10 20.0 0-7 0.0 4-4 100.0 0 5 5 5 2 0 2 3 -10
Dillon Brooks F 36 26 11-23 47.8 2-5 40.0 2-2 100.0 0 5 5 2 1 2 0 3 -7
Mark Williams C 24 11 4-6 66.7 0-0 0 3-4 75.0 2 6 8 1 0 1 1 4 +10
Grayson Allen G 35 18 4-18 22.2 1-11 9.1 9-10 90.0 3 3 6 3 0 0 1 4 -4
Collin Gillespie G 31 11 4-12 33.3 3-6 50.0 0-0 0 2 2 4 0 0 0 2 3 -9
Nigel Hayes-Davis F 3 0 0-2 0.0 0-1 0.0 0-0 0 1 0 1 0 1 0 0 0 +6
Isaiah Livers F 15 9 4-4 100.0 1-1 100.0 0-0 0 1 4 5 0 2 1 0 0 -5
Oso Ighodaro F 17 6 3-5 60.0 0-0 0 0-2 0.0 3 4 7 1 0 2 0 2 -25
Ryan Dunn F 8 4 2-6 33.3 0-0 0 0-0 0 4 1 5 0 0 0 0 0 +3
Rasheer Fleming F 3 0 0-1 0.0 0-0 0 0-0 0 1 1 2 0 0 0 0 0 +6
Khaman Maluach C 3 2 0-0 0 0-0 0 2-2 100.0 1 0 1 0 0 0 0 0 +6
Jordan Goodwin G 22 2 1-7 14.3 0-2 0.0 0-0 0 2 3 5 2 0 1 2 3 -4
Jamaree Bouyea G 13 5 2-6 33.3 0-2 0.0 1-2 50.0 1 1 2 0 0 0 2 2 -12

The statistical leaders were Dillon Brooks with 26 points, Andrew Wiggins with 10 rebounds, and Jaime Jaquez Jr. with 6 assists. All player performance data is detailed in the tables above.


Related NBA Articles

Back To Top