Memphis Grizzlies vs Minnesota Timberwolves Match Player Stats

Memphis Grizzlies vs Minnesota Timberwolves Match Player Stats (Mar 03, 2026)


The Minnesota Timberwolves defeated the Memphis Grizzlies 117-110 on March 03, 2026 at Target Center. A crowd of 17,416 witnessed the Minnesota Timberwolves secure the victory by 7 points.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 Total
MIN 23 34 32 28 117
MEM 32 30 20 28 110

Officials

Kevin Cutler (Referee), Matt Myers (Referee), Tyler Ford (Referee)

Injury Report

Team Player Position Status Injury Expected Return
MEM Zach Edey C Out Ankle – Surgery 2026-10-01
MEM Santi Aldama F Out Knee – Not Specified 2026-03-04
MEM Taj Gibson F Out Not Injury Related – Not Specified 2026-03-04
MEM Brandon Clarke F Out Calf – Strain 2026-03-18
MEM Kentavious Caldwell-Pope G Out Finger – Surgery 2026-10-01

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
MEM 46 39 79 33 27 9 4 17 110
MIN 48 29 79 52 19 8 2 18 117

Memphis Grizzlies Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Olivier-Maxence Prosper F 24 2 1-4 25.0 0-3 0.0 0-0 0 0 2 2 3 0 0 2 1 -16
GG Jackson F 23 12 4-5 80.0 1-1 100.0 3-4 75.0 4 7 11 0 1 1 4 1 -3
Jaylen Wells F 28 19 7-12 58.3 4-7 57.1 1-2 50.0 0 1 1 0 1 0 1 3 -10
Ty Jerome G 24 14 4-13 30.8 2-6 33.3 4-4 100.0 0 4 4 2 1 0 1 1 -16
Scotty Pippen Jr. G 24 8 3-7 42.9 1-4 25.0 1-2 50.0 0 3 3 5 1 0 4 5 -16
Taylor Hendricks F 24 8 3-9 33.3 1-4 25.0 1-2 50.0 1 0 1 2 0 1 0 6 +10
Cedric Coward F 21 15 4-8 50.0 2-4 50.0 5-5 100.0 0 2 2 1 1 1 2 1 +4
Cam Spencer G 24 10 3-6 50.0 1-2 50.0 3-4 75.0 0 2 2 4 1 0 1 3 +8
Walter Clayton Jr. G 24 9 2-6 33.3 1-3 33.3 4-4 100.0 0 1 1 9 2 0 2 0 +9
Rayan Rupert G 25 13 5-9 55.6 2-4 50.0 1-2 50.0 0 6 6 1 1 1 0 5 -5

Minnesota Timberwolves Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Julius Randle F 36 23 7-15 46.7 0-4 0.0 9-12 75.0 4 7 11 4 0 0 5 3 +1
Jaden McDaniels F 32 16 6-8 75.0 0-1 0.0 4-4 100.0 1 6 7 1 1 0 1 3 +5
Rudy Gobert C 26 5 1-2 50.0 0-0 0 3-6 50.0 4 8 12 1 0 0 1 4 +4
Donte DiVincenzo G 30 7 3-7 42.9 1-5 20.0 0-0 0 0 4 4 6 1 0 1 1 +21
Anthony Edwards G 37 41 15-29 51.7 7-13 53.8 4-4 100.0 0 6 6 2 5 1 2 2 +13
Kyle Anderson F 14 2 0-0 0 0-0 0 2-2 100.0 0 1 1 0 0 0 0 2 -5
Naz Reid C 23 3 1-8 12.5 0-4 0.0 1-2 50.0 2 4 6 1 1 1 2 1 +2
Ayo Dosunmu G 29 14 5-9 55.6 0-1 0.0 4-4 100.0 1 2 3 4 0 0 1 3 -4
Bones Hyland G 12 6 2-6 33.3 2-6 33.3 0-0 0 1 1 2 0 0 0 3 5 -2

Anthony Edwards led all scorers with 41 points. Rudy Gobert dominated the boards with 12 rebounds while Walter Clayton Jr. distributed 9 assists. Complete statistical breakdowns are provided above.


Related NBA Articles

Back To Top