Golden State Warriors vs Minnesota Timberwolves Match Player Stats

Golden State Warriors vs Minnesota Timberwolves Match Player Stats (Jan 25, 2026)


The Minnesota Timberwolves fell to the Golden State Warriors 85-111 on January 25, 2026 at Target Center. Despite the effort, the Minnesota Timberwolves could not overcome the Golden State Warriors in front of 18,978 spectators.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 Total
MIN 19 27 17 22 85
GS 24 23 38 26 111

Officials

Sean Wright (Referee), Mark Lindsay (Referee), Suyash Mehta (Referee)

Injury Report

Team Player Position Status Injury Expected Return
MIN Terrence Shannon Jr. G Out Foot – Strain 2026-01-26
GS Jonathan Kuminga F Out Knee – Bruise 2026-02-09
GS Seth Curry SG Out Back – Pinched Nerve 2026-02-03
GS Jimmy Butler III F Out Knee – Surgery 2026-12-01

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
GS 42 31 94 45 31 20 5 12 111
MIN 38 34 60 50 16 6 5 26 85

Golden State Warriors Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Draymond Green F 23 2 1-5 20.0 0-3 0.0 0-0 0 1 4 5 5 2 0 1 2 +14
Al Horford C 23 10 4-7 57.1 2-5 40.0 0-0 0 0 5 5 2 1 1 0 1 +7
Stephen Curry G 28 26 7-18 38.9 3-10 30.0 9-9 100.0 1 1 2 7 4 0 2 1 +16
Moses Moody G 28 19 7-15 46.7 5-9 55.6 0-0 0 0 8 8 2 0 2 1 1 +13
Brandin Podziemski G 22 12 6-10 60.0 0-2 0.0 0-0 0 0 5 5 6 4 0 2 3 +16
Trayce Jackson-Davis F 3 1 0-0 0 0-0 0 1-2 50.0 0 0 0 1 1 1 0 1 +5
Gui Santos F 21 7 3-6 50.0 1-3 33.3 0-0 0 2 4 6 2 2 0 0 2 +10
Quinten Post C 16 5 1-5 20.0 1-4 25.0 2-2 100.0 0 4 4 0 1 0 1 2 +20
Buddy Hield G 17 4 2-5 40.0 0-3 0.0 0-0 0 0 2 2 0 0 1 1 2 +11
Gary Payton II G 9 0 0-0 0 0-0 0 0-0 0 1 0 1 1 0 0 0 3 -6
De’Anthony Melton G 21 12 4-13 30.8 1-5 20.0 3-3 100.0 0 3 3 4 1 0 3 1 +7
L.J. Cryer G 3 3 1-2 50.0 1-2 50.0 0-0 0 0 1 1 0 0 0 0 0 +5
Pat Spencer G 3 0 0-0 0 0-0 0 0-0 0 0 1 1 0 1 0 0 0 +5
Will Richard G 24 10 4-9 44.4 2-5 40.0 0-0 0 1 1 2 1 3 0 1 1 +7

Minnesota Timberwolves Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Julius Randle F 35 11 3-11 27.3 0-4 0.0 5-6 83.3 0 5 5 6 3 1 1 2 -15
Jaden McDaniels F 28 3 1-8 12.5 1-1 100.0 0-0 0 1 2 3 1 1 0 4 3 -13
Rudy Gobert C 24 4 2-3 66.7 0-0 0 0-0 0 1 4 5 0 0 0 0 3 -21
Donte DiVincenzo G 32 22 7-19 36.8 6-15 40.0 2-2 100.0 2 5 7 0 1 0 5 3 -21
Anthony Edwards G 34 32 13-20 65.0 4-7 57.1 2-3 66.7 2 9 11 2 0 1 8 0 -16
Joe Ingles F 5 3 1-1 100.0 1-1 100.0 0-0 0 0 0 0 1 0 0 1 0 -4
Leonard Miller F 5 0 0-1 0.0 0-1 0.0 0-0 0 1 1 2 0 0 0 2 0 -4
Joan Beringer F 5 0 0-0 0 0-0 0 0-2 0.0 1 1 2 0 0 2 0 2 -4
Naz Reid C 25 0 0-4 0.0 0-2 0.0 0-2 0.0 1 9 10 1 0 1 2 1 -9
Mike Conley G 16 2 0-0 0 0-0 0 2-2 100.0 1 2 3 1 1 0 1 1 -14
Jaylen Clark G 9 0 0-3 0.0 0-2 0.0 0-0 0 0 0 0 1 0 0 1 1 -8
Bones Hyland G 16 5 2-5 40.0 0-3 0.0 1-3 33.3 0 1 1 3 0 0 0 0 +3
Rob Dillingham G 5 3 1-4 25.0 1-2 50.0 0-0 0 0 1 1 0 0 0 0 0 -4

Anthony Edwards led all scorers with 32 points. Anthony Edwards dominated the boards with 11 rebounds while Stephen Curry distributed 7 assists. Complete statistical breakdowns are provided above.


Related NBA Articles

Back To Top