Chicago Bulls vs Phoenix Suns Match Player Stats

Chicago Bulls vs Phoenix Suns Match Player Stats (Mar 05, 2026)


On March 05, 2026, the Chicago Bulls earned a 105-103 win over the Phoenix Suns in front of 17,071 fans at Mortgage Matchup Center. The Chicago Bulls controlled the game throughout the matchup.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 Total
PHX 20 30 27 26 103
CHI 24 31 28 22 105

Officials

Josh Tiven (Referee), Jenna Schroeder (Referee), J.B. DeRosa (Referee)

Injury Report

Team Player Position Status Injury Expected Return
PHX Mark Williams C Out Foot 2026-03-19
PHX Jordan Goodwin G Out Calf – Strain 2026-03-10
PHX Dillon Brooks F Out Hand – Surgery 2026-03-28
CHI Patrick Williams F Out Quadriceps – Strain 2026-03-08
CHI Jalen Smith F Out Calf – Strain 2026-03-08
CHI Matas Buzelis F Out Ankle – Sprain 2026-03-08
CHI Josh Giddey G Out Ankle – Sprain 2026-03-08
CHI Jaden Ivey G Out Knee – Soreness 2026-03-16

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
CHI 48 25 64 46 23 8 3 13 105
PHX 39 28 67 48 24 7 3 15 103

Chicago Bulls Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Guerschon Yabusele F 37 16 6-15 40.0 3-6 50.0 1-2 50.0 0 6 6 2 0 1 1 4 +7
Isaac Okoro F 36 6 3-7 42.9 0-1 0.0 0-0 0 0 1 1 3 1 0 2 3 -1
Leonard Miller F 24 8 3-9 33.3 0-5 0.0 2-2 100.0 0 9 9 0 0 0 1 2 +11
Collin Sexton G 38 30 11-19 57.9 2-7 28.6 6-8 75.0 1 2 3 5 2 0 1 1 +11
Tre Jones G 29 21 9-15 60.0 1-3 33.3 2-3 66.7 1 5 6 5 2 0 1 0 -3
Nick Richards C 29 9 2-2 100.0 0-0 0 5-10 50.0 2 9 11 1 1 2 2 5 -8
Lachlan Olbrich C 17 4 2-6 33.3 0-0 0 0-0 0 4 2 6 2 2 0 1 3 0
Rob Dillingham G 21 11 5-12 41.7 1-5 20.0 0-0 0 0 2 2 1 0 0 2 3 -7
Yuki Kawamura G 10 0 0-1 0.0 0-1 0.0 0-0 0 1 1 2 4 0 0 1 1 0

Phoenix Suns Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Royce O’Neale F 18 3 1-6 16.7 1-4 25.0 0-0 0 0 4 4 0 0 0 1 3 -15
Oso Ighodaro F 36 10 5-5 100.0 0-0 0 0-1 0.0 3 6 9 4 1 1 1 2 +3
Devin Booker G 32 27 9-21 42.9 2-7 28.6 7-7 100.0 0 6 6 2 2 1 4 2 +2
Collin Gillespie G 25 5 1-6 16.7 1-5 20.0 2-2 100.0 1 1 2 5 0 0 1 2 -7
Jalen Green G 32 12 5-20 25.0 1-8 12.5 1-2 50.0 0 3 3 3 1 0 1 1 -5
Ryan Dunn F 24 6 3-7 42.9 0-2 0.0 0-0 0 3 8 11 1 2 1 0 1 +7
Rasheer Fleming F 11 5 2-3 66.7 1-2 50.0 0-2 0.0 1 2 3 1 0 0 0 1 -2
Khaman Maluach C 12 2 1-1 100.0 0-0 0 0-2 0.0 2 2 4 0 0 0 4 2 -5
Grayson Allen G 33 21 6-19 31.6 5-16 31.2 4-4 100.0 1 1 2 8 1 0 2 3 +9
Amir Coffey G 17 12 3-4 75.0 2-2 100.0 4-7 57.1 3 1 4 0 0 0 0 2 +3

Collin Sexton led all scorers with 30 points. Nick Richards dominated the boards with 11 rebounds while Grayson Allen distributed 8 assists. Complete statistical breakdowns are provided above.


Related NBA Articles

Back To Top