Minnesota Timberwolves vs Orlando Magic Match Player Stats

Minnesota Timberwolves vs Orlando Magic Match Player Stats (Apr 08, 2026)


The Minnesota Timberwolves fell to the Orlando Magic 120-132 on April 08, 2026 at Kia Center. Despite the effort, the Minnesota Timberwolves could not overcome the Orlando Magic in front of 18,482 spectators.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 Total
ORL 34 29 38 31 132
MIN 32 21 30 37 120

Officials

David Guthrie (Referee), Andy Nagy (Referee), Jonathan Sterling (Referee)

Injury Report

Team Player Position Status Injury Expected Return
ORL Jonathan Isaac F Out Knee – Sprain 2026-04-10
ORL Jett Howard G Out Ankle – Sprain 2026-04-10
MIN Rudy Gobert C Out Rest – Not Specified 2026-04-10
MIN Mike Conley G Out Rest – Not Specified 2026-04-10
MIN Anthony Edwards G Out Knee – Not Specified 2026-04-10
MIN Julius Randle F Out Hand – Soreness 2026-04-10
MIN Ayo Dosunmu G Out Calf – Not Specified 2026-04-10

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
MIN 50 41 86 33 22 10 8 16 120
ORL 54 41 78 48 33 5 5 17 132

Minnesota Timberwolves Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Joe Ingles F 18 7 3-4 75.0 1-2 50.0 0-0 0 0 4 4 4 1 0 2 0 0
Kyle Anderson F 24 8 3-5 60.0 0-1 0.0 2-2 100.0 3 4 7 2 2 2 1 2 -25
Jaden McDaniels F 19 18 8-16 50.0 1-5 20.0 1-2 50.0 1 1 2 2 1 0 2 1 -13
Naz Reid C 24 15 6-11 54.5 1-5 20.0 2-3 66.7 1 4 5 2 3 2 1 1 +4
Donte DiVincenzo G 21 12 4-7 57.1 4-7 57.1 0-0 0 0 0 0 2 0 0 1 3 -15
Julian Phillips F 24 6 2-9 22.2 2-6 33.3 0-0 0 0 2 2 0 0 0 1 2 -2
Joan Beringer F 23 9 4-10 40.0 0-0 0 1-1 100.0 4 4 8 1 0 3 1 5 -5
Jaylen Clark G 33 3 1-6 16.7 1-4 25.0 0-0 0 0 2 2 4 2 0 0 3 +4
Terrence Shannon Jr. G 31 33 11-14 78.6 5-7 71.4 6-6 100.0 0 2 2 5 0 0 2 2 -2
Bones Hyland G 23 9 3-8 37.5 3-7 42.9 0-0 0 0 1 1 0 1 1 5 1 -6

Orlando Magic Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Paolo Banchero F 29 20 8-11 72.7 1-1 100.0 3-5 60.0 0 8 8 6 1 0 2 0 +12
Franz Wagner F 22 17 7-13 53.8 1-2 50.0 2-2 100.0 0 0 0 2 0 1 2 1 +20
Wendell Carter Jr. C 20 4 2-5 40.0 0-1 0.0 0-2 0.0 3 4 7 1 0 1 1 2 +1
Desmond Bane G 30 18 7-13 53.8 1-4 25.0 3-3 100.0 1 3 4 6 1 0 4 3 +22
Jalen Suggs G 25 11 4-6 66.7 3-5 60.0 0-0 0 0 0 0 4 2 0 2 0 +13
Moritz Wagner F 7 4 2-6 33.3 0-2 0.0 0-0 0 2 2 4 1 0 0 0 1 -10
Jamal Cain F 16 8 3-8 37.5 1-3 33.3 1-1 100.0 1 1 2 1 0 0 0 1 0
Tristan da Silva F 20 12 5-9 55.6 2-5 40.0 0-0 0 2 0 2 2 0 0 0 0 0
Noah Penda F 7 0 0-1 0.0 0-0 0 0-0 0 0 0 0 0 0 0 0 1 -8
Goga Bitadze C 22 14 6-11 54.5 0-0 0 2-2 100.0 8 7 15 6 1 1 1 2 +21
Colin Castleton C 3 0 0-0 0 0-0 0 0-0 0 1 0 1 0 0 0 0 0 -7
Jevon Carter G 15 11 4-4 100.0 3-3 100.0 0-0 0 0 0 0 2 0 0 0 0 +7
Alex Morales G 5 6 2-3 66.7 0-0 0 2-2 100.0 0 0 0 0 0 0 1 2 -10
Anthony Black G 16 7 1-4 25.0 0-2 0.0 5-6 83.3 1 4 5 2 0 2 3 5 +7
Jase Richardson G 4 0 0-1 0.0 0-1 0.0 0-0 0 0 0 0 0 0 0 0 0 -8

Terrence Shannon Jr. paced the offense with 33 points. Goga Bitadze secured 15 rebounds and Paolo Banchero facilitated the offense with 6 assists. Comprehensive statistics are shown above.


Related NBA Articles

Back To Top