Phoenix Suns vs Charlotte Hornets Match Player Stats

Phoenix Suns vs Charlotte Hornets Match Player Stats (Apr 02, 2026)


The Phoenix Suns fell to the Charlotte Hornets 107-127 on April 02, 2026 at Spectrum Center. Despite the effort, the Phoenix Suns could not overcome the Charlotte Hornets in front of 19,594 spectators.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 Total
CHA 33 33 36 25 127
PHX 41 19 27 20 107

Officials

Nick Buchert (Referee), Aaron Smith (Referee), Danielle Scott (Referee)

Injury Report

Team Player Position Status Injury Expected Return
CHA PJ Hall C Day-To-Day Ankle – Soreness 2026-04-03
PHX Amir Coffey G Out Ankle – Sprain 2026-04-05
PHX Haywood Highsmith F Out Knee – Not Specified 2026-04-05

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
PHX 46 41 70 31 22 4 5 12 107
CHA 52 37 87 47 27 7 4 13 127

Phoenix Suns Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Dillon Brooks F 29 13 5-12 41.7 3-5 60.0 0-0 0 0 1 1 3 0 0 1 2 -14
Oso Ighodaro F 25 6 3-6 50.0 0-0 0 0-0 0 4 5 9 1 0 0 0 2 -7
Devin Booker G 36 22 9-22 40.9 3-8 37.5 1-1 100.0 0 5 5 6 1 0 2 4 -13
Collin Gillespie G 24 6 2-7 28.6 2-7 28.6 0-0 0 1 2 3 3 0 0 1 3 -7
Jalen Green G 34 25 10-19 52.6 3-6 50.0 2-2 100.0 1 3 4 7 2 1 3 1 -11
Royce O’Neale F 17 3 1-2 50.0 1-2 50.0 0-0 0 0 1 1 0 0 0 1 1 -5
Ryan Dunn F 3 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 -1
Rasheer Fleming F 8 3 1-1 100.0 1-1 100.0 0-0 0 0 0 0 0 0 0 1 0 -3
Mark Williams C 20 12 6-7 85.7 0-0 0 0-0 0 2 2 4 1 1 3 1 1 -12
Khaman Maluach C 3 1 0-1 0.0 0-1 0.0 1-2 50.0 0 0 0 0 0 0 0 0 -1
Grayson Allen G 25 13 4-10 40.0 2-6 33.3 3-5 60.0 0 2 2 1 0 0 0 4 -16
Jordan Goodwin G 12 3 1-2 50.0 1-2 50.0 0-0 0 0 1 1 0 0 1 1 3 -8
Jamaree Bouyea G 3 0 0-1 0.0 0-0 0 0-0 0 1 0 1 0 0 0 0 0 -1
Koby Brea G 3 0 0-1 0.0 0-1 0.0 0-0 0 0 0 0 0 0 0 1 0 -1

Charlotte Hornets Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Miles Bridges F 27 25 10-16 62.5 4-8 50.0 1-2 50.0 0 4 4 2 1 0 2 0 +12
Moussa Diabate F 25 4 2-2 100.0 0-0 0 0-0 0 3 7 10 1 1 0 1 3 +10
Brandon Miller F 31 17 7-14 50.0 3-8 37.5 0-0 0 0 4 4 4 0 0 1 4 +16
LaMelo Ball G 25 15 6-13 46.2 2-6 33.3 1-1 100.0 0 2 2 11 1 0 0 3 +13
Kon Knueppel G 33 20 7-14 50.0 4-9 44.4 2-2 100.0 0 3 3 2 0 0 1 1 +5
Grant Williams F 21 10 3-10 30.0 2-8 25.0 2-2 100.0 4 3 7 2 0 0 1 0 +8
Ryan Kalkbrenner C 23 8 3-3 100.0 0-0 0 2-2 100.0 1 6 7 1 1 4 0 1 +10
Pat Connaughton G 2 0 0-0 0 0-0 0 0-0 0 0 1 1 0 0 0 0 0 +2
Coby White G 20 19 6-13 46.2 3-7 42.9 4-5 80.0 1 3 4 3 0 0 3 3 +5
Josh Green G 7 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 1 1 +2
Tre Mann G 3 2 1-1 100.0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 +1
Sion James G 23 7 3-7 42.9 0-3 0.0 1-1 100.0 2 3 5 1 3 0 0 3 +16

Jalen Green led all scorers with 25 points. Moussa Diabate dominated the boards with 10 rebounds while LaMelo Ball distributed 11 assists. Complete statistical breakdowns are provided above.


Related NBA Articles

Back To Top