Minnesota Timberwolves vs Oklahoma City Thunder Match Player Stats

Minnesota Timberwolves vs Oklahoma City Thunder Match Player Stats (Mar 15, 2026)


Playing at Paycom Center on March 15, 2026, the Oklahoma City Thunder topped the Minnesota Timberwolves 116-103. The Oklahoma City Thunder executed their game plan effectively before 18,203 fans.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 Total
OKC 23 24 33 36 116
MIN 22 31 23 27 103

Officials

Sean Corbin (Referee), Kevin Scott (Referee), John Butler (Referee)

Injury Report

Team Player Position Status Injury Expected Return
OKC Branden Carlson C Out Back – Strain 2026-03-17
OKC Jalen Williams G Out Hamstring – Strain 2026-03-17
OKC Thomas Sorber C Out Knee – Surgery 2026-10-01

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
MIN 47 45 73 46 18 5 5 25 103
OKC 42 38 89 44 28 16 6 7 116

Minnesota Timberwolves Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Julius Randle F 35 32 11-18 61.1 3-5 60.0 7-8 87.5 2 5 7 6 0 1 1 4 -5
Jaden McDaniels F 16 2 1-3 33.3 0-2 0.0 0-0 0 0 1 1 1 0 0 2 4 -17
Rudy Gobert C 29 2 1-4 25.0 0-0 0 0-0 0 1 6 7 2 1 0 4 1 -23
Donte DiVincenzo G 30 16 6-9 66.7 4-7 57.1 0-0 0 0 9 9 1 0 0 1 1 -7
Anthony Edwards G 37 19 6-17 35.3 2-5 40.0 5-10 50.0 1 5 6 5 1 1 6 5 -7
Joe Ingles F 2 0 0-0 0 0-0 0 0-0 0 0 1 1 0 0 0 0 0 +3
Kyle Anderson F 12 0 0-1 0.0 0-0 0 0-0 0 2 3 5 0 1 0 2 0 -2
Naz Reid C 28 6 1-5 20.0 0-3 0.0 4-4 100.0 1 3 4 0 2 0 4 3 -4
Rocco Zikarsky C 2 2 1-3 33.3 0-0 0 0-0 0 1 0 1 0 0 1 0 0 +3
Ayo Dosunmu G 33 18 7-9 77.8 4-5 80.0 0-0 0 0 4 4 0 0 0 2 1 -3
Jaylen Clark G 2 0 0-1 0.0 0-1 0.0 0-0 0 0 1 1 0 0 0 0 0 +3
Terrence Shannon Jr. G 2 3 1-2 50.0 1-1 100.0 0-0 0 0 0 0 1 0 0 0 0 +3
Bones Hyland G 13 3 1-5 20.0 1-4 25.0 0-0 0 0 0 0 2 0 2 0 0 -9

Oklahoma City Thunder Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Isaiah Hartenstein C 21 0 0-3 0.0 0-0 0 0-0 0 4 8 12 3 0 2 1 3 +13
Chet Holmgren C 32 21 9-13 69.2 1-4 25.0 2-2 100.0 3 6 9 2 3 1 0 2 +23
Shai Gilgeous-Alexander G 33 20 7-22 31.8 2-4 50.0 4-5 80.0 1 2 3 10 2 1 1 3 +3
Luguentz Dort G 18 3 0-4 0.0 0-2 0.0 3-4 75.0 0 0 0 0 1 0 0 0 -6
Ajay Mitchell G 27 11 4-13 30.8 1-4 25.0 2-2 100.0 3 2 5 3 2 0 2 1 +1
Jaylin Williams F 19 5 2-7 28.6 1-5 20.0 0-0 0 1 2 3 2 1 0 2 2 -2
Alex Caruso G 22 17 6-10 60.0 1-3 33.3 4-4 100.0 1 1 2 1 3 0 0 0 -3
Isaiah Joe G 21 20 8-14 57.1 4-8 50.0 0-0 0 0 4 4 0 0 0 1 2 +23
Aaron Wiggins G 6 0 0-1 0.0 0-1 0.0 0-0 0 0 0 0 0 0 0 0 2 -11
Cason Wallace G 25 4 1-4 25.0 0-0 0 2-2 100.0 2 4 6 7 3 2 0 1 +11
Jared McCain G 17 15 5-10 50.0 5-9 55.6 0-0 0 0 0 0 0 1 0 0 0 +13

Julius Randle led all scorers with 32 points. Isaiah Hartenstein dominated the boards with 12 rebounds while Shai Gilgeous-Alexander distributed 10 assists. Complete statistical breakdowns are provided above.


Related NBA Articles

Back To Top