Toronto Raptors vs New Orleans Pelicans Match Player Stats

Toronto Raptors vs New Orleans Pelicans Match Player Stats (Mar 11, 2026)


The New Orleans Pelicans defeated the Toronto Raptors 122-111 on March 11, 2026 at Smoothie King Center. A crowd of 16,568 witnessed the New Orleans Pelicans secure the victory by 11 points.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 Total
NO 29 31 33 29 122
TOR 30 28 25 28 111

Officials

Brent Barnaky (Referee), Jason Goldenberg (Referee), Tyler Ricks (Referee)

Injury Report

Team Player Position Status Injury Expected Return
NO Bryce McGowens G Out Toe – Fracture 2026-03-13
TOR A.J. Lawson G Out Ankle – Not Specified 2026-03-13
TOR Collin Murray-Boyles F Out Thumb – Sprain 2026-03-13
TOR Chucky Hepburn G Out Knee – Surgery 2026-03-13

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
TOR 41 32 76 43 20 13 5 11 111
NO 51 48 75 49 27 10 5 16 122

Toronto Raptors Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Brandon Ingram F 38 22 8-19 42.1 2-7 28.6 4-4 100.0 2 4 6 5 4 0 4 3 -25
RJ Barrett F 28 16 5-13 38.5 1-6 16.7 5-8 62.5 2 5 7 1 1 0 2 1 -9
Scottie Barnes F 36 9 4-14 28.6 1-6 16.7 0-0 0 1 5 6 4 3 1 2 0 -3
Jakob Poeltl C 30 8 4-7 57.1 0-0 0 0-0 0 3 2 5 0 0 3 0 4 -8
Immanuel Quickley G 34 25 8-14 57.1 3-7 42.9 6-6 100.0 2 4 6 3 2 0 1 3 -27
Sandro Mamukelashvili F 21 8 2-6 33.3 2-6 33.3 2-2 100.0 0 5 5 1 0 1 1 2 -12
Trayce Jackson-Davis F 3 0 0-3 0.0 0-0 0 0-2 0.0 2 1 3 2 0 0 0 0 +2
Jamison Battle F 10 3 1-1 100.0 1-1 100.0 0-0 0 0 1 1 0 0 0 0 0 +12
Jamal Shead G 20 9 3-7 42.9 2-4 50.0 1-1 100.0 1 1 2 3 0 0 0 1 +7
Ja’Kobe Walter G 11 0 0-3 0.0 0-3 0.0 0-0 0 1 0 1 1 1 0 0 2 -6
Alijah Martin G 1 4 1-1 100.0 1-1 100.0 1-2 50.0 0 0 0 0 1 0 0 0 +6
Gradey Dick G 8 7 3-6 50.0 1-3 33.3 0-0 0 0 1 1 0 1 0 1 1 +8

New Orleans Pelicans Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Herbert Jones F 36 16 6-9 66.7 4-6 66.7 0-0 0 0 2 2 1 1 0 1 1 +21
Zion Williamson F 32 19 7-12 58.3 0-0 0 5-8 62.5 0 6 6 4 1 0 2 1 +20
Trey Murphy III F 34 28 8-12 66.7 5-8 62.5 7-8 87.5 0 7 7 3 3 0 3 2 +18
Dejounte Murray G 31 27 12-20 60.0 2-6 33.3 1-2 50.0 0 5 5 6 2 0 4 3 +23
Saddiq Bey G 28 9 4-15 26.7 1-6 16.7 0-0 0 2 2 4 4 0 1 1 1 +5
Karlo Matkovic F 13 4 1-1 100.0 0-0 0 2-2 100.0 1 2 3 0 1 0 0 1 -8
DeAndre Jordan C 13 3 1-3 33.3 0-0 0 1-2 50.0 2 2 4 2 0 0 0 2 +1
Derik Queen C 14 3 1-3 33.3 1-1 100.0 0-0 0 0 5 5 3 1 2 3 2 -9
Yves Missi C 19 6 3-6 50.0 0-0 0 0-0 0 5 5 10 2 0 2 1 1 +8
Micah Peavy G 1 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 -6
Jordan Hawkins G 1 0 0-0 0 0-0 0 0-0 0 0 1 1 0 0 0 0 0 -6
Jeremiah Fears G 17 7 2-7 28.6 1-2 50.0 2-2 100.0 0 2 2 2 1 0 0 2 -12

Trey Murphy III led all scorers with 28 points. Yves Missi dominated the boards with 10 rebounds while Dejounte Murray distributed 6 assists. Complete statistical breakdowns are provided above.


Related NBA Articles

Back To Top