Charlotte Hornets vs Phoenix Suns Match Player Stats

Charlotte Hornets vs Phoenix Suns Match Player Stats (Mar 08, 2026)


The Phoenix Suns defeated the Charlotte Hornets 111-99 on March 08, 2026 at Mortgage Matchup Center. A crowd of 17,071 witnessed the Phoenix Suns secure the victory by 12 points.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 Total
PHX 28 32 21 30 111
CHA 30 28 19 22 99

Officials

Scott Foster (Referee), Nate Green (Referee), Jenna Reneau (Referee)

Injury Report

Team Player Position Status Injury Expected Return
PHX Grayson Allen G Out Knee – Not Specified 2026-03-10
PHX Jordan Goodwin G Out Calf – Strain 2026-03-10
PHX Mark Williams C Out Foot – Fracture 2026-03-28
PHX Dillon Brooks F Out Hand – Surgery 2026-03-28
CHA Tidjane Salaun F Out Calf – Strain 2026-03-10

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
CHA 42 33 67 41 24 1 6 13 99
PHX 46 39 88 40 24 5 5 8 111

Charlotte Hornets Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Miles Bridges F 29 16 7-16 43.8 1-6 16.7 1-2 50.0 3 4 7 1 0 0 2 1 -4
Moussa Diabate F 27 2 1-4 25.0 0-0 0 0-0 0 2 2 4 2 0 4 2 2 +5
Brandon Miller F 32 11 4-12 33.3 2-7 28.6 1-2 50.0 1 8 9 3 0 1 2 5 -16
LaMelo Ball G 33 22 9-19 47.4 4-12 33.3 0-0 0 0 7 7 6 0 0 2 4 +2
Kon Knueppel G 30 15 4-11 36.4 2-8 25.0 5-6 83.3 1 0 1 4 0 0 0 1 -1
Grant Williams F 19 10 3-4 75.0 3-4 75.0 1-1 100.0 0 2 2 2 1 0 1 2 -6
Ryan Kalkbrenner C 19 10 4-6 66.7 0-0 0 2-4 50.0 4 3 7 0 0 1 0 1 -21
Pat Connaughton G 2 0 0-1 0.0 0-0 0 0-0 0 0 1 1 0 0 0 0 0 +1
Coby White G 20 7 3-10 30.0 1-5 20.0 0-0 0 0 1 1 4 0 0 2 3 -14
Josh Green G 14 3 1-3 33.3 1-2 50.0 0-0 0 0 0 0 1 0 0 0 1 -4
Tre Mann G 2 0 0-1 0.0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 +2
Sion James G 14 3 1-1 100.0 1-1 100.0 0-0 0 2 0 2 1 0 0 0 1 -4

Phoenix Suns Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Royce O’Neale F 32 3 1-6 16.7 1-6 16.7 0-0 0 1 6 7 1 3 2 0 0 +9
Oso Ighodaro F 28 2 1-3 33.3 0-0 0 0-0 0 0 4 4 5 0 1 0 4 +2
Devin Booker G 35 30 7-18 38.9 1-6 16.7 15-15 100.0 1 2 3 10 0 0 2 2 +11
Collin Gillespie G 36 24 8-15 53.3 5-10 50.0 3-3 100.0 1 4 5 4 0 0 1 3 +5
Jalen Green G 30 24 8-19 42.1 4-10 40.0 4-6 66.7 0 4 4 2 1 0 3 1 +13
Haywood Highsmith F 21 3 1-4 25.0 0-2 0.0 1-2 50.0 2 2 4 2 1 0 0 2 +19
Ryan Dunn F 10 3 1-1 100.0 1-1 100.0 0-0 0 0 1 1 0 0 0 0 2 -6
Rasheer Fleming F 23 16 6-8 75.0 4-6 66.7 0-0 0 2 0 2 0 0 0 0 1 +1
Khaman Maluach C 20 4 2-4 50.0 0-0 0 0-0 0 3 6 9 0 0 2 0 1 +10
Amir Coffey G 5 2 1-1 100.0 0-0 0 0-0 0 0 1 1 0 0 0 0 1 -4

The statistical leaders were Devin Booker with 30 points, Brandon Miller with 9 rebounds, and Devin Booker with 10 assists. All player performance data is detailed in the tables above.


Related NBA Articles

Back To Top