Orlando Magic vs Minnesota Timberwolves Match Player Stats

Orlando Magic vs Minnesota Timberwolves Match Player Stats (Mar 07, 2026)


Playing at Target Center on March 07, 2026, the Orlando Magic topped the Minnesota Timberwolves 119-92. The Orlando Magic executed their game plan effectively before 18,978 fans.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 Total
MIN 30 20 28 14 92
ORL 27 33 30 29 119

Officials

Marc Davis (Referee), Jason Goldenberg (Referee), JD Ralls (Referee)

Injury Report

Team Player Position Status Injury Expected Return
MIN Kyle Anderson F Out Knee – Soreness 2026-03-10
ORL Jase Richardson G Out Back – Spasms 2026-03-08
ORL Jonathan Isaac F Out Knee – Soreness 2026-03-08
ORL Franz Wagner F Out Ankle – Sprain 2026-03-11

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
ORL 46 26 84 58 28 8 4 15 119
MIN 36 22 74 37 17 10 5 12 92

Orlando Magic Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Paolo Banchero F 35 25 10-18 55.6 1-5 20.0 4-4 100.0 2 13 15 3 0 0 5 3 +15
Wendell Carter Jr. C 25 10 4-5 80.0 0-0 0 2-2 100.0 2 4 6 3 1 1 1 2 +16
Desmond Bane G 33 30 10-17 58.8 0-5 0.0 10-10 100.0 0 3 3 4 1 0 2 4 +13
Jalen Suggs G 29 14 5-13 38.5 3-8 37.5 1-1 100.0 0 4 4 4 2 1 1 3 +13
Anthony Black G 2 0 0-0 0 0-0 0 0-2 0.0 0 1 1 0 1 0 0 0 +2
Moritz Wagner F 19 7 1-6 16.7 0-3 0.0 5-6 83.3 1 6 7 3 0 0 2 5 +6
Jamal Cain F 4 3 1-3 33.3 1-1 100.0 0-0 0 0 0 0 1 0 0 0 1 +5
Tristan da Silva F 31 11 5-11 45.5 1-4 25.0 0-0 0 2 5 7 4 2 0 0 4 +24
Noah Penda F 14 0 0-2 0.0 0-2 0.0 0-0 0 3 3 6 1 1 1 0 0 +8
Goga Bitadze C 4 4 1-2 50.0 0-0 0 2-2 100.0 4 0 4 1 0 0 0 0 +5
Jevon Carter G 19 6 2-5 40.0 2-4 50.0 0-2 0.0 0 2 2 4 0 0 3 1 +14
Jett Howard G 25 9 3-9 33.3 1-2 50.0 2-2 100.0 1 2 3 0 0 1 0 1 +14

Minnesota Timberwolves Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Julius Randle F 26 14 6-14 42.9 1-4 25.0 1-2 50.0 2 7 9 1 2 0 4 3 -12
Jaden McDaniels F 29 3 0-9 0.0 0-4 0.0 3-4 75.0 0 4 4 2 3 0 2 4 -23
Rudy Gobert C 33 12 6-6 100.0 0-0 0 0-3 0.0 2 6 8 0 2 1 2 2 -13
Donte DiVincenzo G 29 0 0-6 0.0 0-6 0.0 0-0 0 0 2 2 4 1 0 1 2 -13
Anthony Edwards G 32 34 8-18 44.4 5-9 55.6 13-14 92.9 1 2 3 2 2 2 0 3 -3
Julian Phillips F 5 2 0-2 0.0 0-1 0.0 2-2 100.0 0 0 0 0 0 1 0 0 -7
Naz Reid C 26 13 5-10 50.0 1-4 25.0 2-4 50.0 2 6 8 1 0 0 1 4 -12
Rocco Zikarsky C 5 2 1-1 100.0 0-0 0 0-0 0 0 0 0 0 0 1 0 1 -7
Ayo Dosunmu G 21 3 1-6 16.7 1-4 25.0 0-0 0 0 2 2 2 0 0 1 1 -18
Jaylen Clark G 5 0 0-1 0.0 0-1 0.0 0-0 0 0 0 0 0 0 0 0 0 -7
Terrence Shannon Jr. G 8 0 0-1 0.0 0-1 0.0 0-0 0 0 0 0 1 0 0 0 1 -8
Bones Hyland G 23 9 3-10 30.0 1-6 16.7 2-2 100.0 1 0 1 4 0 0 1 0 -12

The statistical leaders were Anthony Edwards with 34 points, Paolo Banchero with 15 rebounds, and Desmond Bane with 4 assists. All player performance data is detailed in the tables above.


Related NBA Articles

Back To Top