New Orleans Pelicans vs Los Angeles Lakers Match Player Stats (Mar 03, 2026)
On March 03, 2026, the Los Angeles Lakers earned a 110-101 win over the New Orleans Pelicans in front of 18,248 fans at crypto.com Arena. The Los Angeles Lakers controlled the game throughout the matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 31 | 23 | 22 | 34 | 110 |
| NO | 33 | 18 | 27 | 23 | 101 |
Officials
Josh Tiven (Referee), Jenna Schroeder (Referee), J.B. DeRosa (Referee)
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| NO | 42 | 28 | 89 | 41 | 29 | 12 | 3 | 19 | 101 |
| LAL | 47 | 30 | 81 | 48 | 29 | 7 | 12 | 22 | 110 |
New Orleans Pelicans Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | F | 33 | 2 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | 0 | 2 | 4 | 6 | 5 | 4 | 0 | 1 | 2 | -3 |
| Zion Williamson | F | 33 | 24 | 10-18 | 55.6 | 0-0 | 0 | 4-5 | 80.0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 4 | -7 |
| Trey Murphy III | F | 33 | 21 | 7-15 | 46.7 | 3-7 | 42.9 | 4-5 | 80.0 | 1 | 7 | 8 | 4 | 2 | 0 | 3 | 4 | -4 |
| Dejounte Murray | G | 28 | 15 | 5-13 | 38.5 | 2-6 | 33.3 | 3-3 | 100.0 | 0 | 8 | 8 | 8 | 1 | 1 | 3 | 3 | -3 |
| Saddiq Bey | G | 36 | 18 | 7-18 | 38.9 | 2-9 | 22.2 | 2-2 | 100.0 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 0 | -9 |
| DeAndre Jordan | C | 16 | 6 | 3-4 | 75.0 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 6 | 2 | 1 | 1 | 1 | 2 | -7 |
| Derik Queen | C | 19 | 2 | 0-3 | 0.0 | 0-0 | 0 | 2-2 | 100.0 | 2 | 0 | 2 | 4 | 0 | 1 | 2 | 4 | +2 |
| Yves Missi | C | 6 | 2 | 1-3 | 33.3 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| Bryce McGowens | G | 16 | 6 | 2-3 | 66.7 | 0-0 | 0 | 2-2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | -13 |
| Jeremiah Fears | G | 19 | 5 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | +1 |
Los Angeles Lakers Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | F | 33 | 21 | 8-12 | 66.7 | 1-5 | 20.0 | 4-8 | 50.0 | 1 | 6 | 7 | 7 | 0 | 2 | 5 | 2 | +3 |
| Deandre Ayton | C | 25 | 13 | 6-8 | 75.0 | 0-0 | 0 | 1-1 | 100.0 | 3 | 5 | 8 | 1 | 0 | 2 | 2 | 4 | -7 |
| Marcus Smart | G | 30 | 10 | 3-9 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 0 | 3 | 3 | 7 | 4 | 3 | 0 | 2 | +13 |
| Luka Doncic | G | 38 | 27 | 10-22 | 45.5 | 3-10 | 30.0 | 4-5 | 80.0 | 0 | 10 | 10 | 7 | 0 | 1 | 7 | 2 | +1 |
| Austin Reaves | G | 37 | 15 | 4-15 | 26.7 | 2-7 | 28.6 | 5-5 | 100.0 | 0 | 8 | 8 | 3 | 2 | 2 | 5 | 3 | -1 |
| Rui Hachimura | F | 19 | 2 | 0-4 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -6 |
| Jake LaRavia | F | 14 | 5 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | +10 |
| Jaxson Hayes | C | 23 | 8 | 3-4 | 75.0 | 0-0 | 0 | 2-2 | 100.0 | 4 | 2 | 6 | 1 | 0 | 2 | 0 | 1 | +16 |
| Luke Kennard | G | 21 | 9 | 3-5 | 60.0 | 2-3 | 66.7 | 1-1 | 100.0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | +16 |
The statistical leaders were Luka Doncic with 27 points, Luka Doncic with 10 rebounds, and Dejounte Murray with 8 assists. All player performance data is detailed in the tables above.
