Minnesota Timberwolves vs Denver Nuggets Match Player Stats

Minnesota Timberwolves vs Denver Nuggets Match Player Stats (Mar 01, 2026)


The Denver Nuggets fell to the Minnesota Timberwolves 108-117 on March 01, 2026 at Ball Arena. Despite the effort, the Denver Nuggets could not overcome the Minnesota Timberwolves in front of 19,895 spectators.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 Total
DEN 31 19 32 26 108
MIN 22 36 32 27 117

Officials

Josh Tiven (Referee), Jenna Schroeder (Referee), J.B. DeRosa (Referee)

Injury Report

Team Player Position Status Injury Expected Return
DEN Spencer Jones F Day-To-Day Shoulder – Strain 2026-03-02
DEN Aaron Gordon F Out Hamstring – Strain 2026-03-02
DEN Peyton Watson G Out Hamstring – Strain 2026-03-09
DEN Tamar Bates G Out Foot – Surgery 2026-04-01

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
MIN 54 39 58 41 33 11 5 14 117
DEN 48 27 74 44 21 2 4 14 108

Minnesota Timberwolves Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Julius Randle F 32 14 5-12 41.7 1-3 33.3 3-5 60.0 2 7 9 7 1 1 3 2 +7
Jaden McDaniels F 33 20 9-12 75.0 0-3 0.0 2-2 100.0 0 1 1 3 1 0 2 4 +20
Rudy Gobert C 38 7 3-8 37.5 0-1 0.0 1-2 50.0 5 10 15 4 3 1 1 4 +12
Donte DiVincenzo G 36 17 5-10 50.0 5-10 50.0 2-3 66.7 0 3 3 5 2 0 0 2 +3
Anthony Edwards G 39 21 9-19 47.4 3-9 33.3 0-2 0.0 0 3 3 6 1 2 2 2 +2
Naz Reid C 26 11 5-11 45.5 1-5 20.0 0-1 0.0 0 6 6 2 1 1 2 3 -1
Ayo Dosunmu G 21 9 4-6 66.7 1-2 50.0 0-0 0 0 2 2 4 2 0 3 2 +2
Bones Hyland G 16 18 6-7 85.7 3-3 100.0 3-4 75.0 0 2 2 2 0 0 0 2 0

Denver Nuggets Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Cameron Johnson F 23 0 0-6 0.0 0-4 0.0 0-0 0 0 4 4 3 0 0 1 4 -13
Nikola Jokic C 37 35 15-26 57.7 1-4 25.0 4-6 66.7 5 8 13 9 1 2 5 1 +4
Jamal Murray G 39 25 9-22 40.9 2-6 33.3 5-7 71.4 0 5 5 4 0 0 3 0 -7
Christian Braun G 38 15 5-9 55.6 0-2 0.0 5-5 100.0 3 3 6 1 0 0 0 2 +2
Julian Strawther G 17 2 1-4 25.0 0-1 0.0 0-0 0 0 0 0 0 0 0 0 2 +8
Zeke Nnaji F 6 2 1-3 33.3 0-1 0.0 0-0 0 0 1 1 0 0 0 0 0 -7
DaRon Holmes II F 1 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 +2
Jonas Valanciunas C 10 2 0-1 0.0 0-0 0 2-2 100.0 1 4 5 0 0 1 1 1 -15
Tim Hardaway Jr. G 34 17 5-6 83.3 3-4 75.0 4-7 57.1 0 3 3 1 0 1 0 0 -17
Bruce Brown G 28 6 3-6 50.0 0-0 0 0-0 0 2 2 4 1 1 0 2 4 -12
Jalen Pickett G 6 4 2-2 100.0 0-0 0 0-0 0 0 3 3 2 0 0 1 0 +8
KJ Simpson G 1 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 +2

Nikola Jokic led all scorers with 35 points. Rudy Gobert dominated the boards with 15 rebounds while Nikola Jokic distributed 9 assists. Complete statistical breakdowns are provided above.


Related NBA Articles

Back To Top