Detroit Pistons vs Phoenix Suns Match Player Stats

Detroit Pistons vs Phoenix Suns Match Player Stats (Jan 29, 2026)


The Phoenix Suns secured a 18-point victory against the Detroit Pistons on January 29, 2026, winning 114-96. The game took place at Mortgage Matchup Center with 17,071 in attendance.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 Total
PHX 35 37 21 21 114
DET 31 25 25 15 96

Officials

Marat Kogut (Referee), Kevin Cutler (Referee), Matt Kallio (Referee)

Injury Report

Team Player Position Status Injury Expected Return
PHX Jalen Green G Out Hamstring – Not Specified 2026-01-30
PHX Devin Booker G Out Ankle – Sprain 2026-02-01
DET Caris LeVert G Out Illness – Not Specified 2026-01-30
DET Tolu Smith F Day-To-Day Calf 2026-01-31

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
DET 43 21 76 37 26 8 2 9 96
PHX 47 38 83 47 22 8 3 17 114

Detroit Pistons Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Tobias Harris F 30 13 5-9 55.6 3-4 75.0 0-0 0 1 4 5 1 1 0 2 1 -2
Duncan Robinson F 30 9 4-11 36.4 1-6 16.7 0-0 0 0 1 1 1 1 0 0 5 -3
Jalen Duren C 28 23 10-11 90.9 0-0 0 3-3 100.0 4 9 13 4 0 1 1 0 -1
Cade Cunningham G 34 26 8-22 36.4 2-9 22.2 8-10 80.0 1 2 3 7 3 0 2 1 -5
Ausar Thompson G 25 6 3-6 50.0 0-0 0 0-0 0 1 3 4 6 0 0 1 2 -3
Paul Reed F 4 2 1-2 50.0 0-0 0 0-0 0 0 0 0 0 1 0 0 0 0
Isaiah Stewart F 24 11 4-5 80.0 0-0 0 3-5 60.0 0 2 2 0 1 0 2 4 -19
Ronald Holland II F 17 0 0-5 0.0 0-3 0.0 0-0 0 0 1 1 2 0 1 0 1 -17
Bobi Klintman F 4 0 0-1 0.0 0-0 0 0-0 0 0 1 1 0 0 0 0 0 0
Javonte Green G 11 0 0-3 0.0 0-2 0.0 0-0 0 1 1 2 0 1 0 0 3 -13
Jaden Ivey G 7 0 0-3 0.0 0-1 0.0 0-0 0 0 2 2 0 0 0 0 0 -9
Chaz Lanier G 4 0 0-1 0.0 0-1 0.0 0-0 0 0 0 0 0 0 0 0 0 0
Daniss Jenkins G 23 6 2-8 25.0 0-3 0.0 2-3 66.7 1 2 3 5 0 0 1 2 -18

Phoenix Suns Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Royce O’Neale F 28 10 4-8 50.0 2-5 40.0 0-0 0 0 2 2 2 1 0 2 5 +3
Dillon Brooks F 33 40 13-22 59.1 4-7 57.1 10-12 83.3 1 7 8 4 1 1 1 3 +14
Mark Williams C 25 6 3-5 60.0 0-0 0 0-0 0 1 4 5 1 0 1 1 1 +2
Grayson Allen G 34 24 5-14 35.7 4-12 33.3 10-10 100.0 0 3 3 5 0 1 2 1 +18
Collin Gillespie G 26 16 5-12 41.7 5-11 45.5 1-1 100.0 0 5 5 2 1 0 3 2 -1
Nigel Hayes-Davis F 2 0 0-0 0 0-0 0 0-0 0 0 2 2 0 0 0 0 0 -3
Isaiah Livers F 11 1 0-0 0 0-0 0 1-2 50.0 2 3 5 2 0 0 0 0 +3
Oso Ighodaro F 20 6 2-3 66.7 0-0 0 2-4 50.0 4 5 9 2 1 0 2 5 +19
Ryan Dunn F 13 3 1-2 50.0 1-1 100.0 0-0 0 0 2 2 0 0 0 0 2 +5
Rasheer Fleming F 2 0 0-1 0.0 0-1 0.0 0-0 0 0 0 0 0 0 0 1 0 -3
Khaman Maluach C 2 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 1 2 -3
Jordan Goodwin G 23 2 1-4 25.0 0-2 0.0 0-0 0 3 1 4 3 2 0 1 2 +21
Jamaree Bouyea G 20 6 3-8 37.5 0-3 0.0 0-0 0 0 2 2 1 2 0 1 0 +15

Dillon Brooks led all scorers with 40 points. Jalen Duren dominated the boards with 13 rebounds while Cade Cunningham distributed 7 assists. Complete statistical breakdowns are provided above.


Related NBA Articles

Back To Top