Los Angeles Rams vs Chicago Bears Match Player Stats

Los Angeles Rams vs Chicago Bears Match Player Stats (Jan 18, 2026)


Playing at Soldier Field on January 18, 2026, the Los Angeles Rams topped the Chicago Bears 20-17. The Los Angeles Rams executed their game plan effectively before 60,253 fans in Chicago.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 OT Total
CHI 0 10 0 7 0 17
LAR 7 3 0 7 3 20

Officials

Greg Steed (Back Judge), Bryan Neale (Umpire), Shawn Hochuli (Referee), Chad Hill (Side Judge), Patrick Holt (Down Judge), Anthony Flemming (Field Judge), Brian Perry (Line Judge)

Injury Report

Team Player Position Status Injury Expected Return
CHI Nick McCloud CB Questionable Groin – Not Specified 2026-02-09
CHI Ozzy Trapilo OT Injured Reserve Knee – Not Specified 2026-02-09
CHI T.J. Edwards LB Injured Reserve Lower Leg – Surgery 2026-02-09
CHI Noah Sewell LB Injured Reserve Achilles – Not Specified 2026-02-09
LAR Rob Havenstein OT Injured Reserve Ankle – Not Specified 2026-02-08
LAR Ahkello Witherspoon CB Injured Reserve Shoulder – Fracture 2026-02-09
LAR Shaun Dolac LB Injured Reserve Knee – PCL – Not Specified 2026-02-09
LAR Keir Thomas LB Injured Reserve Undisclosed – Not Specified 2026-02-09

Team Statistics

Team Total Yards Pass Yards Rush Yards First Downs 3rd Down 4th Down Penalties Turnovers Possession
LAR 340 229 111 22 5-16 1-1 1-5 0 32:26
CHI 417 257 160 23 9-19 3-6 3-24 3 39:15

Los Angeles Rams Passing Statistics

Player C/ATT YDS AVG TD INT SACKS QBR
Matthew Stafford 20/42 258 6.1 0 0 4-29 31.6

Los Angeles Rams Rushing Statistics

Player CAR YDS AVG TD LONG
Kyren Williams 21 87 4.1 2 10
Blake Corum 6 19 3.2 0 7
Puka Nacua 2 6 3.0 0 4
Jordan Whittington 1 0 0.0 0 0
Matthew Stafford 1 -1 -1.0 0 -1

Los Angeles Rams Receiving Statistics

Player REC YDS AVG TD LONG TGTS
Colby Parkinson 3 56 18.7 0 35 7
Puka Nacua 5 56 11.2 0 16 10
Jordan Whittington 2 35 17.5 0 20 2
Kyren Williams 4 30 7.5 0 14 5
Tyler Higbee 1 27 27.0 0 27 2
Davante Adams 2 24 12.0 0 12 6
Terrance Ferguson 1 19 19.0 0 19 5
Konata Mumpfield 2 11 5.5 0 6 3

Los Angeles Rams Defensive Statistics

Player TOT SOLO SACKS TFL PD QB HITS TD
Kam Curl 13 7 0 0 2 1 0
Nate Landman 10 5 0 1 0 0 0
Omar Speights 8 3 0 0 2 0 0
Kamren Kinchens 7 4 0 0 1 0 0
Quentin Lake 7 2 0 0 0 0 0
Byron Young 5 1 0 0 0 1 0
Poona Ford 4 3 0 1 0 0 0
Darious Williams 4 3 0 0 0 0 0
Braden Fiske 4 2 0 0 0 0 0
Tyler Davis 4 1 0 0 0 0 0
Elias Neal 3 2 0 0 0 0 0
Jared Verse 3 2 0 2 0 2 0
Desjuan Johnson 3 0 0 0 0 0 0
Cobie Durant 2 1 0 0 3 0 0
Josaiah Stewart 2 1 0 0 0 0 0
Kobie Turner 2 0 0 0 0 0 0
Troy Reeder 1 1 0 0 0 0 0
Roger McCreary 1 1 0 0 0 0 0
Jaylen McCollough 1 1 0 0 1 0 0
Emmanuel Forbes Jr. 1 1 0 0 0 0 0
Josh Wallace 1 1 0 0 0 0 0
Jake McQuaide 1 0 0 0 0 0 0
Nick Hampton 1 0 0 0 0 0 0
Ty Hamilton 1 0 0 0 0 0 0

Chicago Bears Passing Statistics

Player C/ATT YDS AVG TD INT SACKS QBR
Caleb Williams 23/42 257 6.1 2 3 0-0 72.2

Chicago Bears Rushing Statistics

Player CAR YDS AVG TD LONG
D’Andre Swift 19 76 4.0 0 13
Caleb Williams 5 40 8.0 0 26
Kyle Monangai 13 36 2.8 0 15
DJ Moore 1 8 8.0 0 8
Luther Burden III 1 0 0.0 0 0

Chicago Bears Receiving Statistics

Player REC YDS AVG TD LONG TGTS
Colston Loveland 4 56 14.0 0 23 10
DJ Moore 5 52 10.4 1 34 8
Rome Odunze 2 44 22.0 0 27 6
Kyle Monangai 4 36 9.0 0 16 4
Cole Kmet 3 31 10.3 1 14 3
Luther Burden III 3 24 8.0 0 11 7
Olamide Zaccheaus 1 9 9.0 0 9 2
Durham Smythe 1 5 5.0 0 5 1
Theo Benedet 0 0 0.0 0 0 1

Chicago Bears Defensive Statistics

Player TOT SOLO SACKS TFL PD QB HITS TD
Jaquan Brisker 14 8 1 1 2 1 0
D’Marco Jackson 7 5 0 0 1 0 0
Tremaine Edmunds 7 4 0 0 0 0 0
Kyler Gordon 7 3 1 1 0 1 0
Kevin Byard III 5 4 0 2 0 0 0
C.J. Gardner-Johnson 4 4 0 0 1 0 0
Jaylon Johnson 3 2 0 0 0 0 0
Andrew Billings 3 1 0 0 0 0 0
Gervon Dexter Sr. 3 1 0 0 0 0 0
Tyrique Stevenson 3 0 0 0 2 0 0
Austin Booker 3 0 0 0 0 0 0
Montez Sweat 2 2 1 1 0 1 0
Dominique Robinson 2 2 1 1 0 1 0
Luther Burden III 2 2 0 0 0 0 0
Nahshon Wright 2 1 0 0 0 0 0
DJ Moore 1 1 0 0 0 0 0
Josh Blackwell 1 1 0 0 0 0 0
Elijah Hicks 1 1 0 0 0 0 0
Grady Jarrett 1 0 0 0 1 0 0
Amen Ogbongbemiga 1 0 0 0 0 0 0
Jaylon Jones 1 0 0 0 0 0 0
Daniel Hardy 1 0 0 0 0 0 0

Matthew Stafford led the passing attack with 258 yards. Kyren Williams rushed for 87 yards. Colby Parkinson caught passes for 56 yards. Complete statistical breakdowns are provided above.


Related NFL Articles

Back To Top