

Detroit Lions vs San Francisco 49ers Match Player Stats (Dec 30, 2024)
Monday Night Football | December 30, 2024 | Final: Lions 40, 49ers 34
Quick Reference
Game Summary and Context
Detroit secured a crucial 40-34 victory over San Francisco in a Week 17 Monday Night Football matchup that featured 914 combined yards of offense. This win positioned the Lions for a Week 18 showdown against Minnesota (14-2) with the NFC North title and conference’s top seed at stake.
The game marked Detroit’s first victory at San Francisco since their NFC Championship loss last January. Neither team punted during the entire contest, a rarity in modern NFL games.
Table of Contents
Quarterback Performance Analysis
Detroit Lions Passing Attack
Jared Goff Statistics:
Category | Performance |
---|---|
Completions/Attempts | 26/34 (76.5%) |
Passing Yards | 303 |
Touchdowns | 3 |
Interceptions | 0 |
Passer Rating | 132.4 |
Yards per Attempt | 8.9 |
Times Sacked | 2 for -16 yards |
Goff maintained his composure throughout, connecting with seven different receivers. His three touchdown passes went to three different targets, showcasing Detroit’s offensive balance. Most importantly, he protected the football in a game where turnovers proved decisive.
San Francisco 49ers Quarterbacks
Brock Purdy Statistics:
Category | Performance |
---|---|
Completions/Attempts | 27/35 (77.1%) |
Passing Yards | 377 |
Passing Touchdowns | 3 |
Rushing Touchdowns | 1 |
Interceptions | 2 |
Passer Rating | 116.0 |
Yards per Attempt | 10.8 |
Times Sacked | 2 for -12 yards |
Purdy’s performance included completing his first seven pass attempts, helping San Francisco build an early 21-13 advantage. However, his two second-half interceptions to safety Kerby Joseph proved costly. He left the game at 1:36 in the fourth quarter with an elbow injury following a sack by Brian Branch.
Joshua Dobbs (Relief):
Category | Performance |
---|---|
Completions/Attempts | 3/4 (75%) |
Passing Yards | 35 |
Rushing Yards | 7 |
Rushing Touchdowns | 1 |
Dobbs entered with 1:36 remaining and quickly moved San Francisco 65 yards for a touchdown, capping the drive with a 7-yard rushing score.
Running Back Production and Impact
Detroit Lions Ground Game
Player | Rushes | Yards | Average | TDs | Long | Receptions | Rec Yards |
---|---|---|---|---|---|---|---|
Jahmyr Gibbs | 18 | 117 | 6.5 | 1 | 30 | 4 | 46 |
Craig Reynolds | 7 | 31 | 4.4 | 0 | 9 | 2 | 35 |
Jermar Jefferson | 3 | 9 | 3.0 | 0 | 8 | 0 | 0 |
Jameson Williams | 2 | -2 | -1.0 | 1 | 3 | — | — |
Team Totals | 33 | 152 | 4.6 | 2 | 30 | — | — |
Gibbs accumulated 163 total yards from scrimmage, controlling the game’s tempo. His 30-yard touchdown run with 2:58 remaining in the fourth quarter extended Detroit’s lead to 40-28, effectively ending San Francisco’s comeback hopes. According to Next Gen Stats, Gibbs gained 85 yards before first contact, his second-highest career total.
San Francisco 49ers Rushing Statistics
Player | Rushes | Yards | Average | TDs | Long |
---|---|---|---|---|---|
Isaac Guerendo | 9 | 34 | 3.8 | 0 | 11 |
Deebo Samuel | 3 | 16 | 5.3 | 0 | 9 |
Brock Purdy | 3 | 12 | 4.0 | 1 | 9 |
Joshua Dobbs | 1 | 7 | 7.0 | 1 | 7 |
Ricky Pearsall | 2 | 6 | 3.0 | 0 | 4 |
Team Totals | 18 | 75 | 4.2 | 2 | 11 |
San Francisco’s limited rushing production (75 yards on 18 attempts) forced them into predictable passing situations. After halftime, the 49ers called just six designed runs while trailing by one score or less.
Wide Receiver and Tight End Production
Detroit Lions Receiving Corps
Player | Targets | Catches | Yards | Average | TDs | Key Plays |
---|---|---|---|---|---|---|
Amon-Ra St. Brown | 10 | 8 | 60 | 7.5 | 1 | 4th-and-goal TD |
Jameson Williams | 8 | 5 | 77 | 15.4 | 1 | 42-yard hook-and-ladder TD |
Sam LaPorta | 8 | 6 | 64 | 10.7 | 1 | 6-yard TD to tie game |
Jahmyr Gibbs | 4 | 4 | 46 | 11.5 | 0 | — |
Craig Reynolds | 2 | 2 | 35 | 17.5 | 0 | — |
Allen Robinson | 1 | 1 | 21 | 21.0 | 0 | — |
St. Brown caught the go-ahead touchdown on fourth-and-goal from the 4-yard line late in the third quarter, giving Detroit their first lead at 31-28. Williams’ touchdown came on a creative play where St. Brown caught Goff’s pass and lateraled to Williams for a 42-yard score.
San Francisco 49ers Pass Catchers
Player | Targets | Catches | Yards | Average | TDs | Notes |
---|---|---|---|---|---|---|
Ricky Pearsall | 10 | 8 | 141 | 17.6 | 1 | Game-high receiving yards |
George Kittle | 8 | 8 | 112 | 14.0 | 0 | 4th career 1,000-yard season |
Jauan Jennings | 10 | 7 | 67 | 9.6 | 0 | 1 fumble (recovered) |
Isaac Guerendo | 4 | 4 | 65 | 16.3 | 0 | — |
Chris Conley | 1 | 1 | 13 | 13.0 | 0 | — |
Kyle Juszczyk | 2 | 1 | 9 | 9.0 | 1 | — |
Deebo Samuel | 1 | 1 | 5 | 5.0 | 1 | — |
Pearsall posted career highs in catches and yards. He also attempted one pass that fell incomplete. Kittle’s perfect 8-for-8 performance pushed him past 1,000 receiving yards for the season, becoming the first tight end in 49ers franchise history to reach that mark four times.
Defensive Statistics and Impact
Key Defensive Performers
Player | Team | Total | Solo | Sacks | INTs | PD | QB Hits | TFL |
---|---|---|---|---|---|---|---|---|
Jack Campbell | DET | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
Deommodore Lenoir | SF | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
Nick Bosa | SF | 8 | 5 | 2 | 0 | 0 | 4 | 4 |
Brian Branch | DET | 7 | 4 | 1 | 0 | 0 | 1 | 1 |
Isaac Yiadom | SF | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
Kerby Joseph | DET | 6 | 5 | 0 | 2 | 0 | 0 | 0 |
Fred Warner | SF | 6 | 3 | 0 | 0 | 0 | 0 | 1 |
Turnover Impact
Category | Detroit | San Francisco |
---|---|---|
Interceptions Thrown | 0 | 2 |
Fumbles Lost | 0 | 0 |
Points Off Turnovers | 14 | 0 |
Average Starting Position After Turnovers | SF 43, SF 36 | — |
Kerby Joseph intercepted Purdy twice in the second half, both times with San Francisco driving in Lions territory. Detroit converted both takeaways into touchdowns: St. Brown’s go-ahead score and Gibbs’ clinching touchdown run.
Special Teams Analysis
Field Goal and PAT Summary
Kicker | FG Made | FG Att | Long | PAT Made | PAT Att | Points |
---|---|---|---|---|---|---|
Jake Bates (DET) | 2 | 2 | 57 | 2 | 4 | 8 |
Jake Moody (SF) | 0 | 2 | — | 4 | 5 | 4 |
Critical Misses:
- Moody: 51-yard FG (end of 1st half)
- Moody: 58-yard FG (4th quarter)
- Moody: Extra point after final TD
- Bates: 2 extra points (one blocked by Jordan Elliott)
The kicking disparity accounted for a 7-point swing. Moody’s missed 51-yarder at halftime kept Detroit within 21-13 instead of facing an 11-point deficit. His fourth-quarter miss from 58 yards gave Detroit excellent field position, leading to a Bates field goal.
Return Game
Returner | Team | KR | Yards | Avg | Long |
---|---|---|---|---|---|
Deebo Samuel | SF | 4 | 128 | 32.0 | 37 |
Tom Kennedy | DET | 3 | 86 | 28.7 | 34 |
Samuel fumbled one kickoff return but San Francisco recovered. Moody’s onside kick attempt late in the game went out of bounds, resulting in a penalty.
Complete Team Statistics
Statistical Category | Detroit Lions | San Francisco 49ers |
---|---|---|
Total Plays | 69 | 60 |
Total Net Yards | 439 | 475 |
Yards per Play | 6.4 | 7.9 |
Passing | ||
Net Passing Yards | 287 | 400 |
Completions/Attempts | 26/34 | 30/40 |
Yards per Pass Attempt | 8.0 | 9.5 |
Rushing | ||
Net Rushing Yards | 152 | 75 |
Rushing Attempts | 33 | 18 |
Yards per Rush | 4.6 | 4.2 |
First Downs | ||
First Downs | 23 | 29 |
– By Passing | 16 | 19 |
– By Rushing | 7 | 7 |
– By Penalty | 0 | 3 |
Efficiency | ||
Third Down Efficiency | 9/14 (64.3%) | 5/8 (62.5%) |
Fourth Down Efficiency | 2/3 (66.7%) | 1/1 (100%) |
Red Zone Visits | 4 | 5 |
Red Zone TDs | 3 (75%) | 5 (100%) |
Game Management | ||
Time of Possession | 34:52 | 25:08 |
Total Penalties | 6 | 5 |
Penalty Yards | 57 | 30 |
Turnovers | 0 | 2 |
Sacks-Yards Lost | 2-12 | 2-16 |
Scoring Progression
Quarter | Time | Score | Play Description |
---|---|---|---|
1st | 8:37 | 0-7 | Pearsall 3-yard TD pass from Purdy (Moody kick) |
1st | 3:42 | 6-7 | Williams 3-yard TD rush (Bates kick blocked) |
2nd | 14:53 | 6-14 | Juszczyk 9-yard TD pass from Purdy (Moody kick) |
2nd | 10:09 | 13-14 | Williams 42-yard TD pass from Goff (Bates kick) |
2nd | 6:13 | 13-21 | Purdy 9-yard TD rush (Moody kick) |
3rd | 9:58 | 21-21 | LaPorta 6-yard TD pass from Goff (2-pt pass good) |
3rd | 7:40 | 21-28 | Samuel 5-yard TD pass from Purdy (Moody kick) |
3rd | 4:25 | 24-28 | Bates 57-yard field goal |
3rd | 0:19 | 31-28 | St. Brown 4-yard TD pass from Goff (Bates kick) |
4th | 10:29 | 34-28 | Bates 42-yard field goal |
4th | 2:58 | 40-28 | Gibbs 30-yard TD rush (Bates kick failed) |
4th | 0:43 | 40-34 | Dobbs 7-yard TD rush (Moody kick failed) |
Individual Milestones and Records
George Kittle: Reached 1,000 receiving yards for the fourth time in his career. He becomes the first tight end in 49ers history and just the fifth tight end in NFL history to accomplish this feat four times.
Jake Bates: Set a new Detroit Lions single-season scoring record, surpassing Jason Hanson’s previous franchise mark.
Game Notes: This marked the first game in the series where neither team punted. The combined 17 consecutive completions to start the game tied for the most in any NFL game this season.
Injury Report
- Brock Purdy (SF): Elbow injury, 4th quarter (1:36 remaining)
- Dee Winters (SF): Returned after brief evaluation
- Nick Bosa (SF): Returned after brief evaluation
Playoff Implications
Detroit’s victory sets up a winner-take-all Week 18 matchup with Minnesota. Both teams enter at 14-2, with the victor claiming the NFC North title and the conference’s number one seed. San Francisco’s loss officially eliminated them from playoff contention.
For more Lions coverage, see our analysis of recent games: Lions vs Vikings statistics and Lions vs Packers breakdown.
Statistical Takeaways
San Francisco outgained Detroit 475-439 and averaged 7.9 yards per play compared to Detroit’s 6.4. However, the 49ers’ two turnovers resulted in 14 Lions points, while their kicking game left seven points unclaimed. Detroit controlled the clock for nearly 35 minutes, rushed for twice as many yards (152-75), and converted nine of 14 third-down attempts.
The Lions’ ability to protect the football while creating turnovers, combined with superior special teams execution, overcame San Francisco’s statistical advantages in total yardage. Full game analysis available at CBS Sports.
This comprehensive breakdown of Lions vs 49ers player performances and team statistics from Week 17 demonstrates how turnovers and special teams often determine outcomes in closely contested NFL games.